Country/Region china
Company Shaoxing Leitai Machinery Co.,Ltd.
Categories Jib Cranes
Update 2021-01-15 22:22:54
ICP License Issued by the Chinese Ministry
LEITAI Jib Crane
Capacity | 500kg | 1000kg | 2000kg | 3000kg | 5000kg | |||||||||||||||||||||
Rotation Radius | m | 2 ~ 8 | 2 ~ 6 | 2 ~ 6 | 2 ~ 8 | 2 ~ 8 | ||||||||||||||||||||
Height of Lifting | m | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | ||||||||||||||||||||
Rotational Angle | m | 180°, 270°, 360 | 180°, 270°, 360 | 180°, 270°, 360 | 180°, 270°, 360 | 180°, 270°, 360 | ||||||||||||||||||||
Control Method | Pendent or Remote control | |||||||||||||||||||||||||
Rotation Method | Manual or Motorized | Motorized | ||||||||||||||||||||||||
Lifting Speed | m/min | Single Speed: 10 or 4 Double Speed: 10/2.5 or 4/1 | Single Speed: 10 or 5 Double Speed: 10/2.5 or 5/1.25 | Single Speed: 8 or 5 Double Speed: 8/2 or 5/1.25 | Single Speed:5 Double Speed: 5/1.25 | Single Speed:2.5 Double Speed: 2.5/0.63 | ||||||||||||||||||||
Trolley Speed | 0~20 | 0~20 | 0~20 | 0~20 | 0~20 | |||||||||||||||||||||
Rotation Speed | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 |
![]() |
Pillar type Jib Crane Images |