Country/Region | china |
---|---|
Company | Wuxi Owl Textile Accessories Co.,Ltd., |
Categories | Cotton Blend Yarn |
Telephone | +86-510-82850631, 82854664 |
ICP License | Issued by the Chinese Ministry |
Brand: Ostrich
Raw materials: Superior carbon spring steel wire
Surface treatment: Nickel and cobalt alloy
Specification: OSS, CO, RSS, BR, 6903, 9803, FO, BFO, 6802, 6802U,
86802, FU, W321, BU, BK, BEL, BDH, BJM, GS, G, GO, 924and so on.
Brand: Owl
Raw materials: alloy steel wires.
Surface treatment: N, D
Nanotechnology——N series steel beed
N series nanometer steel beed can be used for alloy steel products,
and the surface of the steel beed after nickel and cobalt alloied,
and treated with LAN technology, it can filmed a nanometer grade
structure.
Features: At the same condition, the life can be 2~3 times of the
common steels.The yarn light twist, period short , yarn hairiness
can reduce and the condition is on average.
self-lubricating wear-resistant coatingD series steel beed
D series self-lubricating wear-resistant coating steel beed was
added self-lubricating materials and many kinds of alloy elements.
Features: At the same condition, the life can be 2-5 times of the
common steel beed and the yarn light twist, period short , yarn
hairiness reduced and it is anti-corrosive.
New productsBJM steel beed
BJM series steel beed uses alloy structure steel wires, to
different customers the treatment of the surface can be different.
Features:
1.It can be used for the blending and weavinf of PG1ring 21S-120S .
2.The steel beed is low ,and it can be operated stable with high
speed.
3.steel bead yarn tube is wide and the outreach with the steel is
large. The thermal performance is good with low rate of breakage
and the usage period is long and the yarn quality is good.
type | shape | Wire Section | For ring type | Tuoniao No. | Iso No. | Available scope |
OSS | Aperture1.2mm | 23/0-1/0 | 9.00-50 | 30s-100s Cotton yarn | ||
CO | 10/0-1/0 | 22.4-50 | 21s-32s Cotton yarn | |||
RSS | 16/0-1/0 | 14-50 | 30s-60s Cotton,cottom/polyester | |||
6903 | Aperture1.5mm | 12/0-8# | 28-125 | 18s-45s Cotton yarn | ||
9803 | 18/0-13/0 | 18-25 | 40s-80s Cotton yarn | |||
FO | 18/0-8# | 22.4-125 | 12s-80s Cotton yarn | |||
BFO | 10/0-1/0 | 30-56 | 20s-45s Cotton,Blends yarn | |||
6802 | 10/0-8# | 30-125 | 12s-45s Cotton yarn | |||
FU | 15/0-1/0 | 22.4-56 | 20s-45s Cotton,Blends yarn | |||
BU | 15/0-1/0 | 22.4-56 | 20s-45s Cotton,Blends yarn | |||
BK | 12/0-1/0 | 28-56 | Acrylic yarn | |||
BSO | 10/0-1/0 | 30-56 | 20s-45s Cotton,Blends yarm | |||
BEL | 1#-6# | 63-100 | 12s-20s blended | |||
BDH | 1#-6# | 63-100 | 12s-20s blended | |||
BJM | 20/0-1/0 | 14.6-50 | 21s-120s cotton , blended | |||
G |
![]() |