Categories | Micro Planetary Gearbox |
---|---|
Brand Name: | Zhaowei |
Model Number: | ZWBMD006006-148 |
Certification: | ROHS/ISO9001/ISO14001/SGS/TS16949 |
Place of Origin: | China |
MOQ: | 500pcs |
Price: | negotiation |
Payment Terms: | T/T or western Union |
Delivery Time: | 15 working days after payment |
Packaging Details: | packed in nylon firstly, then carton, and then reinforced with wooden case for outer packing |
Supply Ability: | 600,000pcs per month |
Voltage: | 3V |
Rated Load Speed: | 105rpm |
Rated Load Current: | 100mA |
No Load Speed: | 124pm |
No Load Current: | 37mA |
Diameter&Material: | 6mm Metal |
Gear ratio: | 110:1 |
Torque: | 72.8 gf.cm |
Company Info. |
Shenzhen ZhaoWei Machinery & Electronics Co. Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Specifications:
Technical Parameter | diameter | 6mm |
voltage | 3V | |
current | 100mA or customized | |
motor | DC brush motor | |
torque | 3.3-330gf.cm or customized | |
speed | 10-3299 rpm | |
reduction ratio | 5-1700 or customized | |
noise level | less than 40dB | |
life time | 500 hours | |
working temperature | -40 to 95℃ | |
Axial clearance | <0.3mm | |
Certification | ROHS/ISO9001/ISO14001/SGS/TS16949 | |
Suitable for | Bosch, automobile, phone, Huawei, etc | |
OSD Language | English, French, German, Italian, Russian, Spanish, Portuguese, Dutch, Greek, Japan, Korean | |
The basic specifications for reference only, specifications can be customized. |
Description:
Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
Rated | At No Load | At Rated Load | Overall Length | |||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWBMD006006-6 | 3.0 | 2855 | 30 | 2411 | 100 | 4.4 | 0.43 | 23.7 | 330 | 800 | 6.43 | 9.7 |
ZWBMD006006-23 | 3.0 | 797 | 34 | 673 | 100 | 13.3 | 1.31 | 26.1 | 330 | 800 | 23.04 | 12.1 |
ZWBMD006006-31 | 3.0 | 595 | 34 | 502 | 100 | 17.8 | 1.75 | 26.1 | 330 | 800 | 30.86 | 12.1 |
ZWBMD006006-41 | 3.0 | 444 | 34 | 375 | 100 | 23.9 | 2.34 | 26.1 | 330 | 800 | 41.33 | 12.1 |
ZWBMD006006-110 | 3.0 | 166 | 37 | 140 | 100 | 54.3 | 5.33 | 28.5 | 330 | 800 | 110.6 | 14.5 |
ZWBMD006006-148 | 3.0 | 124 | 37 | 105 | 100 | 72.8 | 7.14 | 28.5 | 330 | 800 | 148.1 | 14.5 |
ZWBMD006006-198 | 3.0 | 93 | 37 | 78 | 100 | 97.5 | 9.56 | 28.5 | 330 | 800 | 198.4 | 14.5 |
ZWBMD006006-266 | 3.0 | 69 | 37 | 58 | 100 | 130.5 | 12.80 | 28.5 | 330 | 800 | 265.7 | 14.5 |
ZWBMD006006-531 | 3.0 | 35 | 40 | 29 | 100 | 221.7 | 21.74 | 30.9 | 330 | 800 | 530.8 | 16.9 |
ZWBMD006006-711 | 3.0 | 26 | 40 | 21 | 100 | 296.9 | 29.12 | 30.9 | 330 | 800 | 711.0 | 16.9 |
ZWBMD006006-1275 | 3.0 | 14 | 40 | 12 | 85 | 330 | 32.36 | 30.9 | 330 | 800 | 1275.2 | 16.9 |
ZWBMD006006-1708 | 3.0 | 11 | 40 | 10 | 75 | 330 | 32.36 | 30.9 | 330 | 800 | 1707.9 | 16.9 |
above specifications just for reference and customizable according to requirements
Main Products:
1) Precise component and assembly of plastic and metal powder injection;
2) Precise motor gear box reducer: diameter 4-40mm,
Output speed: 5-2000rpm,
Reduction ratio: 2-2000,
Output torque: 1.0gf-cm to 50Kgf-cm;
3) Customized worm and gear transmission machinery;
4) Precise electromechanical motion module.
Applications:
Automobile unit,
automatic kitchen & toilet,
home appliance,
instrument & meter,
medical appliance,
personal care,
safety monitor,
digital camera,
model aero planes and toy, etc.
Competitive Advantage:
Fortune 500 companies, etc.
EDM, Roders CNC, Sodick and Sumitomo Precision Injection Machines, etc.
Product Showcase:
![]() |