Sign In | Join Free | My lightneasy.org |
|
Categories | Electric SUV Car |
---|---|
Model NO.: | Leapmotor C11 |
Displacement: | ≤1000CC |
Conditon: | New |
Braking System: | Electromagnetic |
Body Type: | Closed |
Body Style: | SUV |
Fuel Type: | Hybrid |
After-sales Service: | Quick Response |
Body Structure: | 5-Door 5-Seat SUV |
Fast Charging Time: | 0.67hour |
Level: | Medium SUV |
Maximum Speed(Km/H): | 170/200km/H |
Max Power(Kw): | 200/400 |
Max Torque(Nm): | 360/720 |
Pure Electric Cruising Range: | 502/580/650km |
Official 100 Km Acceleration Time (S): | 7.9/4.5 |
Transport Package: | One 40 Hq Can Load 2 Cars and Inside Is Secured by |
Specification: | 4750*1905*1675mm |
Trademark: | Leapmotor |
Origin: | China |
Steering: | Left |
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Gearbox: | Single-Speed Transmission for Electric Vehicles |
Exterior Color: | Black |
Drive: | RWD |
Customization: | Available | Customized Request |
Place of Origin: | China |
Certification: | ISO 9001 |
MOQ: | 1 set |
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays |
Payment Terms: | T/T |
Company Info. |
Shanghai Chengyaodi Automobile Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Basic parameters | |||
Manufacturer | leap qiche | Wheelbase (mm) | 2930 |
Level | middle size SUV | Front wheel base(mm) | 1605 |
Pure electric cruising range (km) | 502/580/650 | Rear wheel base(mm) | 1595 |
Battery Type | Ternary lithium battery | ABS Anti-lock Braking/Brake Assist (EBA/BA etc.) | Standard |
Motor total horsepower (Ps) | 272/544 | Brake force distribution (EBD/CBC, etc.) | Standard |
Total motor power (kW) | 200/400 | Airbag | main driver's seat / co-pilot seat |
Motor total torque (N m) | 360/720 | Vehicle mass (kg) | 2035/2190/2070 |
Battery charging time | Fast charge 0.67hours | Maximum full load mass (kg) | 2410/2445/2565 |
Quick recharge percentage | 80 | Battery warranty | 8 years or 150,000 km |
Gearbox Description | Standard | Motor description | Pure electric |
Body structure | 5-door 5-seat SUV | Drive mode | full -wheel/rear drive |
LxWxH(mm) | 4750*1905*1675 | Front suspension | Double fork arm independent suspension |
Official 100 km acceleration time (s) | 7.9/4.5 | Rear suspension form | Five-link independent suspension |
Maximum speed (km/h) | 170/200 | Front brake type | ventilated disc |
Minimum ground clearance in no load | 180mm | Rear brake type | ventilated disc |
Vehicle warranty | 4 years or 120,000 km | Parking brake type | Electronic parking |
![]() |