| Sign In | Join Free | My lightneasy.org |
|
| Categories | Electric EV Cars |
|---|---|
| Steering: | Left |
| Emission Standard: | Euro VI |
| Engine Capacity: | < 4L |
| Year: | 2023 |
| Month: | 4 |
| Mileage: | 1-25000 Miles |
| Make: | bmw |
| Model: | i7 |
| Place of Origin: | Liaoning, China |
| Type: | Sedan |
| Fuel: | Electric |
| Maximum Power(Ps): | ≥400Ps |
| Gear Box: | Automatic |
| Maximum Torque(Nm): | ≥500Nm |
| Wheelbase: | 3000-3500mm |
| Number of Seats: | 5 |
| Curb Weight: | ≥2500kg |
| Drive: | AWD |
| Front Suspension: | Double wish bone |
| Rear Suspension: | Multi-link |
| Steering System: | Electric |
| Parking Brake: | Electric |
| Brake System: | Front disc+Rear dsic |
| Tire Size: | R21 |
| Airbags: | 4 |
| TPMS(Tire Pressure Monitor System): | Yes |
| ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 2 |
| Rear Camera: | 360° |
| Cruise Control: | ACC |
| Sunroof: | Panoramic sunroof |
| Roof rack: | None |
| Steering Wheel: | Multi-function |
| Seats Material: | Leather |
| Interior Color: | Light |
| Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric |
| Touch Screen: | Yes |
| Car Entertainment System: | Yes |
| Air Conditioner: | Automatic |
| Headlight: | LED |
| Daytime Light: | LED |
| Front Window: | Electric+One key lifting+Anti-pinch |
| Rear Window: | Electric+One key lifting+Anti-pinch |
| Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
| Product Name: | bmw i7 |
| Fuel Type: | Elecric |
| Brand Name: | BMW |
| Color: | Black |
| Body structure: | 4-door 5-seater Sedan |
| Steering position: | LeftHand |
| Year of manufacture: | 2023.6 |
| Seats: | 5 Seater |
| Length * width * height: | 5391*1950*1548 |
| Made In: | Chiina |
| Packaging Details: | Standard. |
| Supply Ability: | 100 Unit/Units per Month |
| Price: | $106,595.00/units 1-9 units |
| MOQ: | 1 unit |
| Company Info. |
| Shenzhen Lvhuazhou New Energy Vehicle Development Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |










item | value |
Brand | BMW |
fuel | Electric |
year of manufacture | 2023 08 |
steer position | left |
maximum power | 660 Ps |
seat | 5-door 5-seat |



|