Sign In | Join Free | My lightneasy.org |
|
Categories | In Row Air Conditioning Unit |
---|---|
Brand Name: | COOLNET |
Model Number: | Cool row |
Certification: | CE,ISO |
Place of Origin: | CHINA |
MOQ: | 1set |
Price: | 1800-30000USD |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Delivery Time: | 10-25 working days |
Packaging Details: | Packed in plywooden case, standard export package |
Name: | In-Row Air Conditioners |
Cooling capacity: | 12.5-15kw (for each unit) |
Condition: | Brand New |
Mounting: | Floor Standing Type |
Product Type: | Row Based In Row Precision Air Cooling System |
Operating voltage: | 380/400 VAC,230 VAC,220V |
Airflow: | 2000~12000 m3/h |
Warranty: | 1 Year,12 month without artificial damage |
Refrigerant: | R410A/ R407C |
Application areas: | Data Center/IT room/Computer room/Server room |
Color: | Blue/Black |
Fan type: | Axial Fan,Direct driven or belt driven,direct driven/belt driven/AC/EC plug fan,AC direct drive fan |
Power: | 3N-380V-50Hz,220v/50hz/60hz |
Voltage: | 380v/220v,220V/380V,380V/415V |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
12.5-15kw In-Row Air Conditioners With High Efficient EC Fan For Computer Rooms Radiating
Product Introduction Coolnet Cool-row (12.5-15kW) air-cooled in-row air conditioners provide a solution for cooling equipment near the equipment room. It is installed side by side with server cabinets and close to the heat source to solve the problems of mixing and short-circuiting of hot and cold air in conventional air conditioners, eliminating local hot spots, and increase the return air temperature and outlet air temperature, improve the cooling energy efficiency ratio, suitable for cold/hot aisle closed systems and micro-module systems. Advantages
| ![]() | ||
Structure & Components | R410A environmentally friendly refrigerant
Efficient EC centrifugal fan
Electronic Expansion Valve
| ||
![]() |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing & Delivery |
Case
![]() |