Sign In | Join Free | My lightneasy.org |
|
Categories | Aerial Bundled Cable |
---|---|
Brand Name: | SHANCABLE |
Model Number: | ABC-ACSR Triplex |
Certification: | ASTM B-231,B232,B399, ICEA S-76-474 |
Place of Origin: | Shanghai, China |
MOQ: | 0.5km |
Price: | 0.10-10.99USD/m |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000km per Month |
Delivery Time: | 15Days or More |
Packaging Details: | Wooden Drum/ Steel Drum |
Conductor: | Aluminum Conductors Steel Reinforced |
Insulation: | XLPE Or PVC, HDPE |
Cores Nos: | 3 |
Application: | Overhead Power Transmission Lines |
Sheath: | No |
Rated Voltage: | 0.6/1 KV or 10KV |
Corporation: | shenghua group |
Brand: | Sh Cable |
Company Info. |
Shanghai Shenghua Cable (Group) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
XLPE / PVC Insulated Aerial Bundled Cable , Triplex Service Drop Cable
1. Applications
Aerial Bunch Cables are basically a compromise construction between Power cables and Overhead conductors. ABC cables are especially used at areas where the cost of underground networks is expensive. Bundles can include one or two additional conductors for public lighting and control pair.
2. Standards
TRIPLEX SERVICE DROP-ALUMINUM CONDUCTOR
ASTM B-231,B-232 and B-399, ICEA S -76-474
Code Name | Phase Conductors | Bare Natural | Weight | Ampacity | ||||||
Size & No. of | Insulation | Nominal Diamerer | Size & No. of | Rated Stength | XLPE | Aluminum | Total | |||
Wires | Thickness | Bare | OD | |||||||
mm | mm | mm | Wires | kg | kg/km | kg/km | kg/km | A | ||
Cerapus | 4/0-19 | 1.52 | 13.4 | 16.459 | 2/0-6/1 | 2404 | 192 | 787 | 1069 | 372 |
Nepatus | 4/0-19 | 2.03 | 13.4 | 17.475 | 2/0-6/1 | 2404 | 246 | 787 | 1121 | 372 |
Razor | 4/0-7 | 1.52 | 13.3 | 16.307 | 4/0-6/1 | 3788 | 191 | 897 | 1226 | 372 |
Zuzara | 4/0-19 | 1.52 | 13.4 | 16.459 | 4/0-6/1 | 3788 | 192 | 897 | 1229 | 372 |
Alima | 4/0-19 | 2.03 | 13.4 | 17.475 | 4/0-6/1 | 3788 | 246 | 897 | 1281 | 372 |
Callista | 266.8-19 | 2.03 | 15.1 | 19.126 | 3/0-6/1 | 3003 | 280 | 994 | 1384 | 410 |
Dosinia | 266.8-19 | 2.03 | 15.1 | 19.126 | 268.8-18/1 | 3121 | 280 | 1133 | 1472 | 410 |
Cowry | 336.4-19 | 2.03 | 16.9 | 20.980 | 4/0-6/1 | 3788 | 320 | 1253 | 1713 | 506 |
Limpet | 336.4-19 | 2.03 | 16.9 | 20.980 | 336.4-18/1 | 3937 | 320 | 1429 | 1823 | 506 |
![]() |