Sign In | Join Free | My lightneasy.org |
|
Categories | RCCB Circuit Breaker |
---|---|
Brand Name: | SONTUOEC ,WZSTEC |
Model Number: | STID |
Certification: | CE, SAA, Semko ,ISO9001 |
Place of Origin: | China |
MOQ: | 2000PCS |
Price: | Negotiable |
Supply Ability: | 5000PCS/DAY |
Delivery Time: | 15DAYS |
Pole: | 2P,4P |
Standard: | IEC61008 |
Breaking Capacity: | 6kA |
Color: | White |
Install: | Din Rail |
Texture: | Plastic |
Stid-T125 Series RCCB Residual Current Circuit Breaker
STID-T125 residual current circuit breaker is in conformity with
the standards of IEC61008.It can cut off the fault circuit
immediately on the occasion of shock hazard or earth leakage of
trunkline.Thus it is suitable to avoid the shock hazard and fire
caused by earth leakage.It can be used in circuits up to single
phase 240V,three phase 415V,50 or 60Hz.
Product Over View:
1. Provide protection against earth fault/leakage current and function of isolation
2. High short-circuit current withstand capacity
3. Applicable to terminal and pin/fork type busbar connection
4. Equipped with finger protected connection terminals
5. Automatically disconnect the circuit when earth fault/leakage current occurs and exceeds the rated sensitivity
6. Independent of power supply and line voltage, and free from external interference, voltage fluctuation.
Breaker | STID-T125 | |||||||||
Number of poles | 2P 4P | |||||||||
Rated current in | A 10 16 25 32 40 50 63 80 100 | |||||||||
Rated frequency | Hz 50 | |||||||||
Rated operating voltagge Ue | V 230,400 | |||||||||
Rated insulation voltage Ui | V 500 | |||||||||
Rated short circuit breaking capacity Im | A 630 1000 | |||||||||
Rated limited short circuit current Inc | A 6000 | |||||||||
Rated residual action current I△n | mA 30 100 300 | |||||||||
Anti~interference level | 0.5 цs/100kHz,200A peak value | |||||||||
8/20цs, 3000A peak valye | ||||||||||
Mechanical life | times 10000 | |||||||||
Protection level | lp20 | |||||||||
Product type | Type A, Type AC,Type S | |||||||||
Installation mode | Din rail plug~in | |||||||||
Connection mode | Terminal with clip | |||||||||
Ambient air temperature | Min/Max ℃ -25/+40 | |||||||||
Altitude | Max m 2000 | |||||||||
Leading wire | Terminal busbar method Min/Max mm 1/35 | |||||||||
Screw torque | N · m : 2.5 | |||||||||
Outline dimensions (length X width X height) | 2P mm 90×36×76 | |||||||||
4P mm 92×72×76 | ||||||||||
Weight | 2P kg 0.275 | |||||||||
4P kg 0.360 | ||||||||||
About Us
Our teams have more than 20years experience in the field, We have a good reputation around the world,
We can offer you completive price, Continuance support and good After service, also, our company can ensure the quantity of our Products, they are durable and long life
![]() |