Sign In | Join Free | My lightneasy.org |
|
Categories | Flexible Conveyor |
---|---|
Brand Name: | YiFan |
Model Number: | FPR |
Certification: | Flexible Powered Stainless Steel 304 Roller Conveyor |
Place of Origin: | Ningbo,China |
MOQ: | 4m |
Price: | negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | 100 units/month |
Delivery Time: | 10-15 days |
Packaging Details: | plywood pallet,cardboard,bubble film |
Delivery Port: | Ningbo,Shanghai |
Load Capacity: | 40kg/m |
Conveyor Type: | Roller Conveyor |
Structure: | telescopic conveyor |
Condition: | New |
Conveyor Width: | 600mm |
Conveyor Height: | 620-990mm |
Conveyor Length: | 4m-20m |
Frame and Legs Material: | carbon steel,powder coated |
Roller Material: | carbon steel,galvanized |
Roller Diameter: | 50mm |
Roller Width: | 600mm |
Variable Speed: | 10-18m/min |
Frequency Transfer: | DELTA brand |
Motor Power: | 60w per meter |
Wheels: | 4" swivel wheel with brakes |
Flexible Powered Stainless Steel 304 Roller Conveyor
Flexible Powered Stainless Steel 304 Roller Conveyor
can be used in humid atmosphere where these will be used has high salinity and if inferior quality is used, these could corrode due to the moisture and salinity.
Model List
Model | Open Length (m) | Close Length (m) | Width (mm) | Adjustable Height (mm) | Variable Speed (m/min) | Max.Load (kg/m) | Motor Power (w) |
FPR-SS-4 | 4 | 2 | 600,700,800 | 620-990 | 10-18 | 40 | 240 |
FPR-SS-5 | 5 | 2.5 | 600,700,800 | 620-990 | 10-18 | 40 | 300 |
FPR-SS-6 | 6 | 3 | 600,700,800 | 620-990 | 10-18 | 40 | 360 |
FPR-SS-7 | 7 | 3.5 | 600,700,800 | 620-990 | 10-18 | 40 | 420 |
FPR-SS-8 | 8 | 4 | 600,700,800 | 620-990 | 10-18 | 40 | 480 |
FPR-SS-9 | 9 | 4.5 | 600,700,800 | 620-990 | 10-18 | 40 | 540 |
FPR-SS-10 | 10 | 5 | 600,700,800 | 620-990 | 10-18 | 40 | 600 |
FPR-SS-11 | 11 | 5.5 | 600,700,800 | 620-990 | 10-18 | 40 | 660 |
FPR-SS-12 | 12 | 6 | 600,700,800 | 620-990 | 10-18 | 40 | 720 |
FPR-SS-13 | 13 | 6.5 | 600,700,800 | 620-990 | 10-18 | 40 | 780 |
FPR-SS-14 | 14 | 7 | 600,700,800 | 620-990 | 10-18 | 40 | 840 |
FPR-SS-15 | 15 | 7.5 | 600,700,800 | 620-990 | 10-18 | 40 | 900 |
FPR-SS-16 | 16 | 8 | 600,700,800 | 620-990 | 10-18 | 40 | 960 |
FPR-SS-17 | 17 | 8.5 | 600,700,800 | 620-990 | 10-18 | 40 | 1020 |
FPR-SS-18 | 18 | 9 | 600,700,800 | 620-990 | 10-18 | 40 | 1080 |
FPR-SS-19 | 19 | 9.5 | 600,700,800 | 620-990 | 10-18 | 40 | 1140 |
FPR-SS-20 | 20 | 10 | 600,700,800 | 620-990 | 10-18 | 40 | 1200 |
![]() |