Sign In | Join Free | My lightneasy.org |
|
Categories | expanded metal mesh |
---|---|
Place of Origin: | CHINA |
Brand Name: | FS |
Certification: | ISO9001 |
Model Number: | FS |
MOQ: | 100ROLLS |
Price: | 10-50USD/ROLL |
Packaging Details: | WOVEN BAG |
Delivery Time: | WITHIN 10 DAYS AFTER RECEIVED YOUR 30% DEPOSIT |
Payment Terms: | 30% DEPOSIT, 70% MEET THE COPY B/L PAY |
Supply Ability: | 2000ROLLS/WEEK |
1. Material:
6. Hole Shape:
7. Feature:
9. Applications
8. size:
10. Specifications
Standard Expanded Metal Product Details | ||||||
Style | Design Sizes | Opening Sizes | Strand Size | |||
SWD | LWD | SWO | LWO | Thickness | Width | |
Aluminum - Standard | ||||||
3/16 #.032 S | .190" | .50" | .160" | .360" | .032" | .034" |
1/2 #.051 S | .50" | 1.2" | .375" | .937" | .051" | .093" |
1/2 #.081 S | .50" | 1.2" | .375" | .937" | .081" | .096" |
3/4 #.051 S | .923" | 2.0" | .812" | 1.75" | .051" | .109" |
3/4 #.081 LS | .923" | 2.0" | .750" | 1.68" | .081" | .129" |
3/4 #.081 HS | .923" | 2.0" | .750" | 1.68" | .081" | .165" |
3/4 #.125 S | .923" | 2.0" | .687" | 1.68" | .125" | .169" |
1-1/2 #.081 S | 1.33" | 3.0" | 1.187" | 2.50" | .081" | .128" |
1-1/2 #.125 S | 1.33" | 3.0" | 1.187" | 2.50" | .125" | .162" |
![]() |