Sign In | Join Free | My lightneasy.org |
|
Categories | BERT Tester |
---|---|
Brand Name: | YOUCii |
Model Number: | U9210F |
Place of Origin: | CHINA |
MOQ: | 1pcs |
Price: | negotiate a price |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, D/A |
Supply Ability: | 5pcs+per month |
Delivery Time: | 21 work days |
Packaging Details: | cartons |
Signal output amplitude (single-ended): | 200~1000mV |
Data output jitter (RMS): | 1.5(10.3125G down) ps |
Data output eye graph intersections: | 50~54% |
Operating temperature: | 10~50°C |
Rise and fall time (20% to 80%): | 18~23 ps |
Data signal input sensitivity (single-ended): | 0.1Vpp |
Company Info. |
Guangzhou UC Instruments., Co. Ltd. |
Verified Supplier |
View Contact Details |
Product List |
12 Channel SFP Optical Bit Error Instrument Continuous Error Detection
12 Channel SFP Optical Bit Error Instrument Performance characteristic:
1.U9210F 12channels Optical channel.
2.Support for continuous error detection and timing error detection.
3.Support Full Rate from 622M up to 11.7Gbps;
4.Support code type: PRBS7 / PRBS 9 / PRBS 15 / PRBS 23 / PRBS 31
5.Communication Mode USB HID or USB-COM.
12 Channel SFP Optical Bit Error Instrument technical parameter
parameter | minimum | typical | maximum | unit | |
Data rate | 0.614 | 0.614,1.22,2.25,2.457,2.5,3.07,3.125,4.915,5.0,6.144,6.25,8.5,9.953,10.00,10.3125,10.52,10.709,11.09,11.32,11.519,11.7 | 11.7 | Gbps | |
Number of channels | 12(12 channel optical port) | ||||
Code type | PRBS7,PRBS9,PRBS15,PRBS23,PRBS31 | ||||
Rise and fall time (20% to 80%) | 18 | 23 | ps | ||
Pattern reversal | Supports signal reversal at the transmitting and receiving ends | ||||
Signal output amplitude (single-ended) | 200 | 800 | 1000 | mV | |
Data output jitter (RMS) | 1.5(10.3125G down) | ps | |||
Data input/output interface | Differential, AC coupling, 50 ohm impedance, SMA | ||||
Clock output | 100 | 156.25 | 156.25 | MHz | |
Data signal input sensitivity (single-ended) | 0.1 | Vpp | |||
Data output eye graph intersections | 50 | 52 | 54 | % | |
Operating temperature | 10 | 25 | 50 | °C |
![]() |