Sign In | Join Free | My lightneasy.org |
|
Categories | BTC Mining Machine |
---|---|
Certification: | ce |
Brand Name: | Whatsminer |
Place of Origin: | Guangdong China |
Packaging Details: | single packing by cartons |
Supply Ability: | 500 Set/Sets per Month |
MOQ: | 10 Sets |
Price: | $999.00 - $3,999.00/Sets |
Algorithm: | SHA256 |
Power Consumption: | 2160W |
Hashrate: | 45T |
Encryption: | Yes |
Video Memory Capacity: | ≥ 1024MB |
Chipset Manufacturer: | ATI |
Type: | Whatsminer M20 |
Products Status: | Stock, Used |
Rating Power: | > 1000W |
Output Interface Type: | DVI |
Material: | metal |
Style: | rectangle |
Memory Interface: | 128 Bit |
Memory Clock(Mhz): | other |
Interface Type: | USB 2.0 |
Video Memory Type: | DDR |
Manufacturer: | Whatsminer |
Warranty(Year): | Other |
After-sales Service: | Others |
size: | 360 Mm(L)*125mm(W)*155mm(H) |
Voltage: | 12V |
Working Temperatu: | 0-40 C |
Port: | Shenzhen,China |
2160W Whatsminer M21s 56TH 62TH 65TH 45TH Used BTC Miner
Out of all the M20 series, this model has the highest hash rate. The power consumption ratio is 48W/T. With a power consumption of 3200W, it is a bit on the high side, which reduces profitability. It uses the SHA-256 algorithm to work and can mine around 40 coins. But the most profitable coins are Bitcoin(BTC) and Bitcoin Cash(BCH).
Product Name | Whatsminer M20 | ||||||
Algorithm | SHA256 | ||||||
Hashrate | 45T | ||||||
Power Consumption | 2160W | ||||||
Minable coin | Bitcoin |
Product Name | Whatsminer M20s | ||||||
Algorithm | SHA256 | ||||||
Hashrate | 62T,65T,68T | ||||||
Power Consumption | 3200W | ||||||
Minable coin | Bitcoin |
Product Name | Whatsminer M21s | ||||||
Algorithm | SHA256 | ||||||
Hashrate | 54T,56T | ||||||
Power consumption | 3200W | ||||||
Minable coin | Bitcoin |
![]() |