Sign In | Join Free | My lightneasy.org |
|
Categories | HPE Storage Server |
---|---|
Model Number: | N9Z46A, N9Z47A |
Place of Origin: | Beijing, China |
Packaging Details: | New Original Packing |
Supply Ability: | 100 Piece/Pieces per Quarter |
MOQ: | 2 pieces |
Price: | $2,200.00/pieces >=2 pieces |
Brand Name: | HPE |
Private Mold: | Yes |
Products Status: | Stock |
Company Info. |
Beijing Core-Net Techonology Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
HPE Primera 600 Storage | ||||||
Summary | 630 | 650 | 670 | |||
Number of Controller Nodes | 2 | 2 or 4 | 2 or 4 | |||
CPUs per node | 1 | 2 | 2 | |||
Cache Per Node | 128GiB | 256GiB | 512GiB/ 1TiB | |||
Max System Cache | 256GiB | 1TiB | 2TiB/ 4TiB | |||
Maximum Host Ports | 16 ports | 48 ports | 48 ports | |||
16Gb/s or 32Gb/s Fibre Channel Host Ports | 0 - 16 ports | 0 - 48 ports | 0 - 48 ports | |||
10Gb/s or 25Gb/s Ethernet Host Ports | 0 – 16 ports | 0 – 48 ports | 0 – 48 ports | |||
Built-in 10GbE Ports per node1 | 2 | 2 | 2 | |||
Max Number of NVMe SSDs | 8 | 16 | 16 | |||
Max Number of SAS SSDs | 144 | 384 | 576 | |||
Max Number of HDDs | 240 | 576 | 960 | |||
Max Raw Capacity (SSD only) | 250 TiB | 1600 TiB | 3200 TiB | |||
Max Raw Capacity (SSD_HDD)* | 750TiB | 2000TiB | 4000 TiB | |||
Max Effective Capacity (SSD Only)# | 700 TiB | 4900 TiB | 9900 TiB | |||
Max number of Add-on Drive Enclosures | 5 enclosures (A630) | 14 enclosures (A650) | 22 enclosures (A670) | |||
9 enclosures (C630)* | 22 enclosures (C650)* | 38 enclosures (C670)* | ||||
Notes: | ||||||
- 1 Built-in 10GbE ports include SFPs | ||||||
- *Subject to select availability |
Primera Storage Base Configurations | ||||||
Description | SKU | |||||
Primera 600 2-way Storage Base | N9Z46A | |||||
Primera 600 4-way Storage Base | N9Z47A | |||||
Primera Controller Nodes | ||||||
Primera A630 2-node Controller | N9Z55A | |||||
Primera C630 2-node Controller | N9Z56A | |||||
Primera A650 2-node Controller | N9Z60A | |||||
Primera A650 4-node Controller | N9Z61A | |||||
Primera C650 2-node Controller | N9Z62A | |||||
Primera C650 4-node Controller | N9Z63A | |||||
Primera A670 2-node Controller | N9Z64A | |||||
Primera A670 4-node Controller | N9Z65A | |||||
Primera C670 2-node Controller | N9Z66A | |||||
Primera C670 4-node Controller | N9Z67A | |||||
Primera A670 1TB 2-node Controller | N9Z68A | |||||
Primera A670 1TB 4-node Controller | N9Z69A | |||||
Primera C670 1TB 2-node Controller | N9Z70A | |||||
Primera C670 1TB 4-node Controller | N9Z71A | |||||
Primera TAA-Compliant Controller Nodes* | ||||||
Primera A630 2-node TAA-compliant Controller | R9B64A | |||||
Primera C630 2-node TAA-compliant Controller | R9B65A | |||||
Primera A650 2-node TAA-compliant Controller | R9B66A | |||||
Primera A650 4-node TAA-compliant Controller | R9B67A | |||||
Primera C650 2-node TAA-compliant Controller | R9B68A | |||||
Primera C650 4-node TAA-compliant Controller | R9B69A | |||||
Primera A670 2-node TAA-compliant Controller | R9B70A | |||||
Primera A670 4-node TAA-compliant Controller | R9B71A | |||||
Primera C670 2-node TAA-compliant Controller | R9B72A | |||||
Primera C670 4-node TAA-compliant Controller | R9B73A | |||||
Primera A670 1TB 2-node TAA-compliant Controller | R9B74A | |||||
Primera A670 1TB 4-node TAA-compliant Controller | R9B75A |
![]() |