Sign In | Join Free | My lightneasy.org |
|
Categories | Electric EV Cars |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | BYD |
Supply Ability: | 10000 Piece/Pieces per Month |
Price: | $120.00 - $29,999.00/pieces |
Product name: | Energy Electric Vehicle |
Color: | Optional |
Body structure: | 4-door 5-seater Sedan |
Fuel: | 100% Electric |
Max Speed: | 180km/h |
Charging time: | 0.5 Hour |
Length * width * height: | 4800x1875x1460mm |
Level: | Medium Vehicles |
Port: | Shenzhen |
Company Info. |
Shenzhen Chetianxia New Energy Vehicle Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
China New Energy Vehicles Sedan 4 Wheel Cars Dolphin Seal Byd Electric EV Car
BYD Seal | 550km Range Elite | 550km Range Honor | 700km Long Range | 650km 4WD | |||
Length width height (mm) | 4800×1875×1460 | ||||||
Wheel Base (mm) | 2920 | ||||||
Tyre size | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 | |||
Maximum power of motor (kW) | 150 | 150 | 230 | 230 | |||
Maximum torque (N.m) | 310 | 310 | 360 | 360 | |||
Drive type | Rear wheel drive | Smart four-wheel drive | |||||
Type of motor | Permanent magnet synchronous machines | ||||||
Fast charging time (hours) | 0.5h | ||||||
Pure electric driving range (km) | 550 | 550 | 700 | 650 | |||
Power battery capacity (kWh) | 61.4 | 61.4 | 82.5 | 82.5 | |||
0-100km/h Acceleration time(s) | 7.5 | 7.5 | 5.9 | 3.8 |
![]() |