Sign In | Join Free | My lightneasy.org |
|
Categories | Plastic Pelletizer Machines |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | SANWEI |
Certification: | CE ISO |
Packaging Details: | Suitable Delivery And Protect The Machine |
Supply Ability: | 100 Set/Sets per Quarter |
Price: | $4,500.00 - $9,800.00/sets |
Plastic Processed: | HDPE, HDPE/PP, PE/PP, ABS/PP, PPR, PP, LDPE, ABS, EVA |
Condition: | New |
Output (kg/h): | 50 - 500 kg/h |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Motor |
Type: | Recycling Granulator |
Screw Design: | Single |
Voltage: | Customer Required |
Dimension(L*W*H): | depend on the model |
Power (kW): | depend on the model |
Warranty: | 1 Year |
Showroom Location: | None |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Name: | plastic granules machine |
Material: | PP PE |
Capacity: | 50~500kg/h |
Keywords: | plastic granulators |
Machine Type: | hdpe scrap pelletizing machine |
Material Processed: | separate---crushing----washing---drying---pelleting |
Screw material: | 40 Cr |
Extruder: | single screw plastic extruder |
Cutting type: | cold strand cutting |
Filter changer: | electric type, hydraulic double opening type |
Marketing Type: | Ordinary Product |
After-sales Service Provided: | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | None |
Port: | QINGDAO |
Company Info. |
LAIZHOU TAIHE CHEMICAL MACHINE CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | 125 | 135 | 150 | 180 | |||
Capacity | 150kg/h | 200kg/h | 250kg/h | 350kg/h | |||
The diameter of first stage screw extruder | 125mm | 135mm | 150mm | 178mm | |||
The diameter of second stage screw extruder | 105mm | 125mm | 135mm | 150mm | |||
The motor power of first stage extruder | 30kw | 37kw | 45kw | 55kw | |||
The motor power of second stage extruder | 11kw | 15kw | 15kw | 22kw | |||
Mesh filter changer | Electric mesh filter changer / Hydraulic mesh filter changer | ||||||
Remarks | We still have more models / support OEM |
![]() |