Sign In | Join Free | My lightneasy.org |
|
Categories | Automatic Ironing Folding Machine |
---|---|
Place of Origin: | Shanghai, China |
Brand Name: | YASEN |
Model Number: | ZD-3000V |
Packaging Details: | WOODEN PACKAGE for Folding machine. |
Supply Ability: | 10 Set/Sets per Month folding machine in industrial washer |
Price: | $14,000.00/sets >=1 sets |
MOQ: | 1pc |
Brand: | YASEN |
Warranty: | 1 Year |
Foldring time: | Five-Foldring |
Power: | 1.5KW |
Weight: | 2200KG |
Size: | 4350x2800x1800 |
Keyword: | Folding machine |
Maximum folded width: | 3000mm |
The maximum No.of folds: | 5/32 (fold/layer) |
Maximum folding rate: | 50 m/min |
Rated voltage: | Rated voltage |
Motor power: | 1.5kw |
Dimension(L*W*H): | 4350x2800x1800 |
Product name: | Automatic Ironing and Folding Machine |
Company Info. |
Shanghai Yasen wash equipment Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Products Description
1.Used for bedsheets, quilts, tablecloth etc., 1 fold to 5 folds,
various folding program, meet
different requirements
2.135°rotatable PLC controller, convenient for the workers to
operate from different sides
3.Connect with flatwork ironing machine to realize ironing and
folding by one workflow,
economize on manpower and increase production greatly
After sales service:
The whole machine has been guaranteed for 1 years.
Providing lifelong technical support.
Guarantee of spare parts supply.
Engineers available to service machinery overseas.Installation and
Test
(1)Free technical train at factory
(2)Free technical guide through network
(3)On-site service under contract
Warranty:
Main spare parts(except consumable accessories) under ONE YEAR
Warranty with defects from manufacturer by free shipping
Product Parameters
Attributes | ZD-3000V | ZD-3300V | ZD-3300V-4 | G/ZD-3300V-4 |
Max Feeding Width (mm) | 3000 | 3300 | 3300 | 3300 |
Maximum fold length (mm) | 3600 | 3600 | 3600 | 3600 |
Folding Speed(m/min) | 0-60 | 0-60 | 0-60 | 0-60 |
Rated-Voltage (v/p/Hz) | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Power(kw) | 1.47 | 1.47 | 1.47 | 2.5 |
Air Pressure(Mpa) | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
Compressed air consumption (L/min) | 60 | 60 | 60 | 60 |
Total weight (kg) | 1580 | 1600 | 1600 | 1600 |
Dimension WxDxH(mm) | 4255×3052×1900 | 4255X3052X1900 | 4255X3052X1900 | 4255×3052×1900 |
![]() |