Part number | Product Description | Qty |
7Z71CTO1WW | Server : ThinkSystem SR630 V2-3yr Warranty | 1 |
BNAQ | Enable selection of latest options and features where available.
Previous versions are disabled. To be able to select the previous
versions, select None. | 1 |
BH9Q | ThinkSystem 1U 2.5" Chassis with 8 or 10 Bays | 1 |
BFYE | Operating mode selection for: "Efficiency - Favoring Performance
Mode" | 1 |
BB30 | Intel Xeon Gold 5317 12C 150W 3.0GHz Processor | 2 |
B963 | ThinkSystem 16GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM | 8 |
5977 | Select Storage devices - no configured RAID required | 1 |
BRQV | ThinkSystem RAID 5350-8i PCIe 12Gb Internal Adapter | 1 |
BNW8 | ThinkSystem 2.5" PM1655 800GB Mixed Use SAS 24Gb HS SSD | 4 |
B8N0 | ThinkSystem 1U 8x2.5" SAS/SATA Backplane | 1 |
B8P9 | ThinkSystem M.2 NVMe 2-Bay RAID Enablement Kit | 1 |
BS2P | ThinkSystem M.2 7450 PRO 480GB Read Intensive NVMe PCIe 4.0 x4 NHS
SSD | 2 |
B8N2 | ThinkSystem 1U PCIe Gen4 x16/x16 Riser 1 | 1 |
BFR3 | ThinkSystem 1U LP+FH BF Riser Cage NVFF5.0 Riser 1 | 1 |
BE4T | ThinkSystem Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-Port OCP
Ethernet Adapter | 1 |
AUKX | ThinkSystem Intel X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter | 1 |
5053 | SFP+ SR Transceiver | 4 |
BR1X | ThinkSystem 750W 230V Titanium Hot-Swap Gen2 Power Supply v3 | 2 |
6400 | 2.8m, 13A/100-250V, C13 to C14 Jumper Cord | 2 |
AUPW | ThinkSystem XClarity Controller Standard to Enterprise Upgrade | 1 |
BH9M | ThinkSystem V2/V3 1U Performance Fan Option Kit | 8 |
B8NH | ThinkSystem 1U Integrated Diagnostics Panel | 1 |
B8LC | ThinkSystem Toolless Slide Rail Kit v2 with 1U CMA | 1 |
ASR8 | Lenovo 5m LC-LC OM3 MMF Cable | 4 |
3803 | 3m Blue Cat5e Cable | 1 |
B0MK | Enable TPM 2.0 | 1 |
B7XZ | Disable IPMI-over-LAN | 1 |
B97M | ThinkSystem SR630 V2 MB | 1 |
B0ML | Feature Enable TPM on MB | 1 |
BHS7 | UEFI Operating Modes Support | 1 |
BK15 | High voltage (200V+) | 1 |
B8KV | ThinkSystem 1U 8x2.5" SAS/SATA HDD Type Label | 1 |
B8KY | Thinksystem WW Lenovo LPK | 1 |
B97B | XCC Label | 1 |
B7KL | ThinkSystem OCP NIC Label 1-2 | 1 |
B97J | ThinkSystem SR630 V2 Agency Label | 1 |
AUTV | ThinkSystem large Label for non-24x2.5"/12x3.5"/10x2.5" | 1 |
AWF9 | ThinkSystem Response time Service Label LI | 1 |
B97G | SR630 V2 Service Label for LI | 1 |
B97K | ThinkSystem SR630 V2 Model Number Label | 1 |
B8JU | ThinkSystem 750W Ti Power Rating Label WW | 1 |
BTU2 | ThinkSystem SR630 V2 MB PECIE 1 to CFF RAID 9350 | 1 |
BA1Z | ThinkSystem 1U CFF RAID to 10x2.5" Backplane SAS/SATA G4 Cable 2 | 1 |
BMJF | ThinkSystem MB to CFF RAID v2 | 1 |
B8GY | M.2 Module Cable | 1 |
BMJC | ThinkSystem 8x2.5" BP and 6+4 x2.5" BP Power Cable v2 | 1 |
BE0E | N+N Redundancy With Over-Subscription | 1 |
AVEN | ThinkSystem 1x1 2.5" HDD Filler | 4 |
B8NM | ThinkSystem 1U MS Air Duct | 1 |
AURS | Lenovo ThinkSystem Memory Dummy | 24 |
B8NK | ThinkSystem 1U Super Cap Holder Dummy | 1 |
AUWG | Lenovo ThinkSystem 1U VGA Filler | 1 |
B8NN | ThinkSystem 1U V3 8x2.5" Media Bay w/ External Diagnostics Port | 1 |
B955 | ThinkSystem 4R ICX CPU HS Clip | 2 |
B978 | ThinkSystem SR630/SR850/SR860 V2 Standard Heatsink | 2 |
BHJS | 1U MB PSU Airduct for CPU>125W | 1 |
B173 | Companion Part for XClarity Controller Standard to Enterprise
Upgrade in Factory | 1 |
AVWK | ThinkSystem EIA Plate with Lenovo Logo | 1 |
B989 | ThinkSystem V2 1U Package | 1 |
B984 | ThinkSystem 1U PLV Top Cover Sponge | 1 |
A2HP | Configuration ID 01 | 1 |
| | |
5374CM1 | Configuration Instruction | 1 |
BSGR | ThinkSystem RAID 5350-8i PCIe 12Gb Internal Adapter Placement | 1 |
A2JX | Controller 01 | 1 |
A2HP | Configuration ID 01 | 1 |
| | |
5641PX3 | XClarity Pro, Per Endpoint w/3 Yr SW S&S | 1 |
1340 | Lenovo XClarity Pro, Per Managed Endpoint w/3 Yr SW S&S | 1 |
3444 | Registration only | 1 |
| | |
| Unconfigured Items | |
46C3447 | SFP+ SR Transceiver | 4 |