Sign In | Join Free | My lightneasy.org |
|
Categories | Solar Energy Lithium Battery |
---|---|
Brand Name: | zzlysun |
Certification: | CE/ROHS/UN38.3/FCC/ |
Model Number: | LY12V300AH |
Place of Origin: | Henan, China |
Packaging Details: | Plywood Case |
Supply Ability: | 1000 Carton/Cartons per Day |
MOQ: | 10 kilowatts |
Price: | $176.00/kilowatts 10-19 kilowatts |
Warranty: | 5years |
Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Su |
Battery Size: | 3.84KWh |
Weight: | 45 |
Product name: | Replace Gel battery Lifepo4 Low Voltage Battery |
Max Discharge Current: | 100A |
Working voltage range: | 10-14.6V |
Gross Weight: | 28kg |
Package Size: | 515*235*225mm |
Relative Humidty: | 65+20%RH |
Standard Discharge Current: | 50A |
Cycle: | 3000~6000cycle@DOD 80%/25'C/0.5C |
OEM/ODM: | YES |
Cooling method: | Natural cooling |
Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
Company Info. |
Zhengzhou LingYang New Energy Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
China factory solar gel battery pack outdoor household solar energy storage house system 48v 50ah lithium solar battery
Model | LY12V100AH | LY12V 200AH | LY12300AH | LY24V50AH | LY24V100AH | LY24V200AH | |||||
Rated Energy | 1.28kwh | 2.56kwh | 3.84kwh | 1.28kwh | 2.56kwh | 5.12kwh | |||||
Standard Discharge current | 50A | 50A | 50A | 25A | 50A | 50A | |||||
Max.discharge current | 100A | 100A | 100A | 50A | 100A | 100A | |||||
Working Voltage Range(VDC) | 10~14.6V | 10~14.6V | 10~14.6V | 20~29.2V | 20~29.2V | 20~29.2V | |||||
Standard Voltage | 12.8VDC | 12.8VDC | 12.8VDC | 25.6VDC | 25.6VDC | 25.6VDC | |||||
Max.charge Voltage | 14.6V | 14.6V | 14.6V | 25.6V | 25.6V | 25.6V | |||||
Cycle | 3000~6000cycles @DOD 80%/25℃/0.5C | ||||||||||
Working humidity | 65±20%RH | ||||||||||
Cooling method | Natural cooling | ||||||||||
Operating Temperature | -10~+50℃ | ||||||||||
Protection level | IP65 | ||||||||||
Warranty | 5·10 years old | ||||||||||
Working altitude | ≤2500m | ||||||||||
Certificate | CE/ROHS/FCC/UN38.3 /MSDS | ||||||||||
Product Size | 255*165*215mm | 480*165*240mm | 480*165*240mm | 305*165*215mm | 305*165*215mm | 635*245*220mm | |||||
Gross Weight(kg) | 16kg | 28kg | 45kg | 20kg | 30kg | 40kg |
![]() |