Sign In | Join Free | My lightneasy.org |
|
Categories | Hot Sale Product |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | Zhongshan Carbon |
Model Number: | CBTT22040901 |
Application: | billiard club taper pool cue golf shafts tapered pole |
Shape: | Carbon Fiber Tube |
Dimensions: | Consumer's Request |
Product Type: | Carbon Fiber |
C Content (%): | 66% |
Working Temperature: | 120 |
S Content (%): | 0% |
N Content (%): | 0% |
H Content (%): | 0% |
Ash Content (%): | 0% |
Volatile: | 0% |
Product name: | carbon fiber pool cue |
Material: | 100% Carbon Fiber |
Color: | Black |
Feature: | Light Weight |
Surface: | Matte |
Size: | Customer 's Requirement |
Length: | Cuctomer's Request |
Thickness: | Customized Thickness |
Usage: | Pool cues, shafts, butt |
Logo: | Customized Logo |
Packaging Details: | According to the quantity and specifications of the break cue carbon fiber |
Port: | Zhongshan/Shenzhen |
Supply Ability: | 150000 Piece/Pieces per Month |
MOQ: | 500 pairs |
Price: | $22.50/pairs 500-999 pairs |
Company Info. |
Zhongshan Carbon Composite Material Products Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Products Description: | ||||||||
Type: | Carbon fiber billiard cue | |||||||
Surface treatment: | Rolling Tube Technology | |||||||
Thickness area: | Custom thickness | |||||||
Outside (max) | 21.4mm | |||||||
Outside (min) | 12.5mm | |||||||
Tolerance: | ±0.01 | |||||||
Weight: | 79.4g | |||||||
Thickness: | 1.6mm | |||||||
Remark | The prices shown in the pages may not be correct, the prices depend
on different sizes of products, pls always contact sales at
sales4@zskabang.com if you would like to get an accurate prices |
![]() |