Sign In | Join Free | My lightneasy.org |
|
Categories | Aerial Bundled Cable |
---|---|
Brand Name: | Sanwu |
Model Number: | Quadruplex Service Drop Cable |
Certification: | ISO CCC |
Place of Origin: | Henan |
MOQ: | 1000M |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 tons per day |
Delivery Time: | 1-15days |
Packaging Details: | Export steel or wooden drum |
Name: | Quadruplex Service Drop Cable |
Material: | Al +xlpe/pe/pvc |
Usage: | Overhead transmission line |
Voltage: | LV |
Standard: | IEC,ASTM,BS,DIN |
Size: | 4x25mm2 |
Company Info. |
Luoyang Sanwu Cable Co., Ltd., |
Verified Supplier |
View Contact Details |
Product List |
LV ABC Aerial Bundled Cable Quadruplex Service Drop Cable
Product Description
This Quadruplex Service Drop Cable can be used as a secondary distribution between poles or as a drop cable between a pole-mounted transformer and a structure's service entrance. Phase-to-phase 600V and 90˚C should be the maximum voltage that the cable can handle.
Standards:
1. B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
2. B-231 Aluminum Conductors, Concentric-Lay-Stranded.
3. B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel
Reinforced (ACSR).
4. B-399 Concentric-Lay_Stranded 6201-T81 Aluminum Alloy
Conductors.
Cores | Nominal cross-sectional area | Phase Conductors insulation | Dia. Of cable | R. of conductors at 20℃ | Break strength of conductor | ||
/km | KN | ||||||
3C+1C | mm2 | Thickness (mm) | mm | Phase cores | Neutral cores | Phase cores | Neutral cores |
3C+1C | 3x25+54.6 | 1.4 | 23.57 | 1.2 | 0.630 | 16.6 | 16.6 |
3C+1C | 3x35+54.6 | 1.6 | 26.08 | 0.868 | 0.630 | 16.6 | 16.6 |
3C+1C | 3x50+54.6 | 1.6 | 28.15 | 0.641 | 0.630 | 16.6 | 16.6 |
3C+1C | 3x70+54.6 | 1.8 | 32.15 | 0.443 | 0.630 | 16.6 | 16.6 |
3C+1C | 3x70+54.6 | 1.8 | 32.15 | 0.443 | 0.630 | 16.6 | 16.6 |
3C+1C | 3x70+70 | 1.8 | 32.75 | 0.443 | 0.500 | 20.5 | 20.5 |
3C+1C | 3x95+70 | 1.8 | 35.78 | 0.32 | 0.500 | 20.5 | 20.5 |
3C+1C | 3x120+70 | 1.8 | 37.93 | 0.253 | 0.500 | 20.5 | 20.5 |
3C+1C | 3x120+70 | 1.8 | 37.93 | 0.253 | 0.500 | 20.5 | 20.5 |
3C+1C | 3x120+95 | 1.8 | 39.26 | 0.253 | 0.343 | 27.5 | 27.5 |
3C+1C | 3x150+95 | 1.9 | 41.81 | 0.206 | 0.343 | 27.5 | 27.5 |
![]() |