Sign In | Join Free | My lightneasy.org |
|
Categories | Plastic Washing Recycling Machine |
---|---|
Brand Name: | STPLAS |
Model Number: | Plastic Washing Recycling Machine |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 5 Set/Sets per Month 3000kg/h PET Recycling Machine Hot PET Bottle Flakes Washing Line |
Delivery Time: | 30-80days |
Packaging Details: | export packing For 3000kg/h PET Recycling Machine Hot PET Bottle Flakes Washing Line |
Name: | Plastic Washing Recycling Machine |
Particle size:: | Particle size: 14-18mm |
Control: | PLC Control |
Capacity:: | Big Capacity |
Raw material:: | PET Bottle Waste |
Component: | Debaler Crusher Trommel |
TOTAL POWER: | 210-260KW/H |
WATER CONSUMPTION: | 3-5T/H |
Company Info. |
SUZHOU STPLAS MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
PLC Control Plastic Washing Recycling Machine With Debaler Crusher Trommel
Plastic Washing Recycling Machine Introduction
We are specialized in providing you with PET Recycling Machine, PET Recycling Line which is specifically used for recycling, crushing and cleaning waste PET bottles and other PET plastic materials.
After several years of development, our systematical equipment production line and overall technical tread have become mature, with choice to make according to the different, requirements of customers. According to requirement, design proposal is very flexible and customer-oriented. The appearance of the PET recycling equipment is exquisite, it has low energy consumption, high yield, practical and reliable. The main purpose of BOXIN Recycling Line is to process waste PET bottles, such as the typical water bottles, oil bottles, pure water bottles, PET milk bottles, mineral water bottles, cola plastic bottles and other PET materials bottles.
Plastic Washing Recycling Machine Details
The whole production line with CE certification.
OVERVIEW OF PET BOTTLE LINE | |||
MODEL | TOTAL POWER (KW/H) | WATER CONSUMPTION (T/H) | WORKERS (PERSON) |
STPET1000 | 210-260 | 3-5 | 4-5 |
STPET2000 | 400-460 | 6-8 | 5-6 |
STPET3000 | 600-670 | 10-12 | 6-8 |
STPET5000 | 920-1200 | 12-15 | 6-8 |
![]() |