Sign In | Join Free | My lightneasy.org |
|
Categories | Plastic Sheet Extrusion Machine |
---|---|
Brand Name: | Promise |
Model Number: | ZP-92/188 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1set |
Price: | USD85700~142857/set |
Payment Terms: | L/C, T/T, Western Union, Western Union |
Supply Ability: | 200sets/year |
Delivery Time: | 60 working days |
Packaging Details: | Wrapping film+Wooden case+Containers |
Machine name: | 1220mm furniture celuka three layers pvc crust foam board machine/ wpc construction board manufacturing, |
Plastic Processed: | PVC powder |
Screw Design: | Conical twin screw |
Working Voltage: | 380V 50HZ 3Phase |
Machine Weight: | 5-20T |
Machine model: | SJSZ80/156 |
Product Width: | 1220mm |
Production Capacity: | 300-800 kg/h |
Warranty time: | one year |
Inveter: | ABB frequency converter |
Thickness: | 5-30mm |
380V Plastic Sheet Extrusion Machine 1220mm Furniture Celuka Three Layers
1. The specially designed screws ensure high plastitication rate.
2. The precise temperature control and special moudles ensure precise thickness and flatness control.
3. The thickness of sheet is recisely adjustable by screws & oil pressure wheels.
4. The machine equipped with meter cunter can set the length of board precisely .
5. Through printing or sticking film on the surface , the board can be used in furniture & fixture, bathroom ,construction Industry ,decoration material ,advertising material ,automobile, etc.
Configuration list
NO. | Machine name | Qty |
1 | SJZ92/188 conical twin-screw extruder | 1 set |
2 | Die head | 1 set |
3 | Die temperature controller | 1 set |
4 | Vacuum calibration unit | 1 set |
5 | Air-cooled cooling bracket | 1 set |
6 | 8 Group Roller tractor | 1 set |
7 | Lengthwise-and-tranversal cutter | 1 set |
8 | Dust-Sucking equipment | 1 set |
9 | Stacking platform | 1 set |
10 | Electric control | 1 set |
Technical Parameters :
Equipment Type | Plate Width(MM) | Plate Thickness(MM) | Screw Rotary Speed(R/Min) | Total Power (KW) | Output(KG/H) | Outline Dimension(MM) | Total Weight (KG) |
ZP-915 | 915 | 10-20 | 1-30 | 76 | 60-180 | 20000*2000*2800 | 5200 |
ZP-1220 | 1220 | 10-20 | 1-28 | 120 | 80-350 | 20000*2200*3200 | 5600 |
![]() |