Sign In | Join Free | My lightneasy.org |
|
Categories | Commercial Air Source Heat Pump |
---|---|
Model Number: | YW-140D(40P) |
Type: | Air Source Heat Pump |
Application: | Hotel,Commercial and industrial |
Product Name: | Commercial Heat Pump |
Rated input power: | 9.8Kw |
Function: | Heating And Cooling |
Air Blow Type: | Top |
Place of Origin: | China |
Brand Name: | YouJIA New energy |
Certification: | CCC, ISO, CQC |
MOQ: | 1 set |
Price: | Negotiable |
Packaging Details: | Reinforced Carton box with wooden tray |
Delivery Time: | 1-2 weeks |
Payment Terms: | T/T |
Supply Ability: | 10 sets/day |
YW-140D(40P) Low Noise Electric Air Source Heat Pump Top Air Blow Type Stable Running
In domestic heating use, an ASHP absorbs heat from outside air and releases it inside the building, as hot air, hot water-filled radiators, underfloor heating and/or domestic hot water supply. The same system can often do the reverse in summer, cooling the inside of the house. When correctly specified, an ASHP can offer a full central heating solution and domestic hot water up to 80 °C
Common commercial type
Applicable to schools, hotels, hospitals, factories, communities,
clubs and other places where heating, cooling and hot water are
required.
Imported fully enclosed scroll compressor with low noise;
The main components are all imported brands;
It can realize 45%~100% four-level energy regulation or frequency
conversion adjustment;
Intelligent control, efficient and safe, easy to operate;
Intelligent defrosting design;
Small footprint, no need for machine room, easy installation and
maintenance;
Widely used in public facilities such as hotel shopping malls,
office buildings.
Heat pump function: Heating, cooling, hot water
Unit parameters:
Unit Type | YW-35D(10P) | YW-70D(20P) | YW-140D(40P) | ||
Rated power/frequency | 380V 3N~/50HZ | ||||
Cooling mode | Cooling mode(KW) | 35.4 | 70.8 | 141.6 | |
input power(KW) | 11.16 | 22.32 | 46.4 | ||
Heating mode | Nominal condition (7℃) | Heating(KW) | 28.8 | 57.6 | 115.2 |
Rated input power(KW) | 10.8 | 21.6 | 43.2 | ||
Low temperature condition (-12℃) | Rated heating capacity (KW) | 23.8 | 47.6 | 95.2 | |
Rated input power (KW) | 9.8 | 19.6 | 39.2 | ||
Maximum input current(A) | 27.7 | 55.4 | 110.8 | ||
Circulating pump flow (m³/h) | 6.43 | 12.87 | 25.72 | ||
Refrigerant/charge(R22/Kg) | 9 | 18 | 36 | ||
Hot water rated temperature | 45℃ | ||||
Refrigeration inlet and outlet water temperature | 5~15℃ | ||||
Hot water maximum temperature | 55℃ | ||||
waterproof level | IP×4 | ||||
Anti-shock protection category | I Grade | ||||
Ambient temperature range | 30~40℃ | ||||
Unit noise db(A) | ≤60 | ≤65 | ≤65 | ||
Unit weight(Kg) | 320 | 650 | 1300 | ||
Unit size(mm) | 1590*850*1600 | 2000*1100*2090 | 2200*2000*2170 |
![]() |