Sign In | Join Free | My lightneasy.org |
|
Categories | Feed Pellet Production Line |
---|---|
Brand Name: | AMEC |
Model Number: | Broiler chicken feed line |
Place of Origin: | China |
MOQ: | Negotiable |
Payment Terms: | T/T L/C Western Union |
Supply Ability: | 10 sets/month |
Packaging Details: | standard exportation wooden case |
Item: | Broiler chicken feed line |
Yield: | 1-20ton |
Usage: | Making broiler chicken feed pellet |
Application: | Feed supplier/big farm |
Final product: | Broiler chicken feed pellets |
Pellet size: | 2mm-12mm |
Price: | Negotiable |
Certification: | CE/ISO |
Delivery Time: | 25-30 work days |
Automatic Agriculture Farming Machine Broiler Chicken Feed Line For Pig Cattle
Main Features of broiler chicken feed line:
With the automatic PLC control system, this broiler chicken feed
line is with high efficiency and convenient operation.
1. Full automation of the complete production line
2. Constant product quality at a high throughput rate
3. Lower manpower requirements, less time cost
4. Better monitoring of the production process
5. High availability due to the use of proven quality components
6. High flexibility and adjustable speed.
Brief data for the complete broiler chicken animal feed line:
Complete feed line capacity | 1-2t/h | 3t/h | 5t/h | 6-8t/h | 10t/h | 15-20t/h |
Feed hammer mill | SWSP56X30 | SWSP56X40 | SWSP56X60 | SWSP56X60 | SWSP66X80 | SWSP112X40 |
Feed mixer | SHW1.0 | SLHY1.0 | SLHY2.0 | SLHSJ1.0 | SLHSJ2.0 | SLHSJ2.0 |
Feed pellet machine | SZLH250 | SZLH320 | SZLH350 | SZLH400 | SZLH420 | SZLH508 |
Installation dimension Length x width x height | 9x3.5x11m | 9x3.5x12 | 12x4.2x13.5 | 12x4.5x13.5 | 13.5x4.8x14 | 15x5.5x17 |
Main Parameter of Ring Die Broiler Chicken Feed Making Machine:
Model | Capacity(t/h) | Power(kw) | Feeding Power(kw) | Conditioner Power(kw) | Weight(kg) | Dimension(mm) |
SZLH250 | 1-2 | 22 | 0.55 | 1.5 | 1000 | 1800x1000x1200 |
SZLH320 | 3-5 | 37 | 1.5 | 2.2 | 2500 | 2200x1000x1500 |
SZLH350 | 5-8 | 55 | 1.5 | 3 | 3500 | 2500x1100x1600 |
SZLH420 | 8-12 | 110 | 2.2 | 7.5 | 4200 | 3500x1200x1800 |
SZLH508 | 12-18 | 132/160 | 2.2 | 11 | 5100 |
![]() |