Sign In | Join Free | My lightneasy.org |
|
Categories | Inverted Microscope |
---|---|
MOQ: | 1 Piece |
Supply Ability: | 50, 000PCS/Year |
Payment Terms: | L/C, T/T, Western Union |
Place of Origin: | CHINA |
Price: | negotiation |
Brand Name: | L&D |
Model Number: | LIF-302 |
Certification: | CE |
Delivery Time: | 7 working days |
Packaging Details: | Standard Exporting Packing |
Model NO.: | LIF-302 |
Magnification: | 20X-2000X |
Type: | Fluorescent |
Eyepiece: | Wf10X/20 |
Plan Achromatic Objective Lens: | 10X, 20X 40X Phase-Contrast 20X |
Nosepiece: | Quintuple |
Mechanical Movable Stage: | Size:180*155mm/Travel:80*50mm |
Interpupillary Distance: | 52mm-75mm |
Trinocular Tube: | Inclined 30 |
Diopter Adjustment: | 5 Diopter |
Illumination: | 6V/30W Halogen Bulb |
Fluorescence Type: | Mercury Lamp House, Chroma Filter System |
Power Supply: | 110V/220V |
HS Code: | 9011200000 |
Port: | Shenzhen, China |
Usage
Inverted Fluorescence Microscope LIF-302 is a sort of ideal optical
instrument for micro observation in cell tissue and transmitted
liquid tissue, even in dynamic observation in the culture dish
tissue, This fluorescence microscope can be applied in the
fluorescence microscopy, such as biological pharmacy, medicine
checking and measure, disease prevent and so on
Standard delivery
Optional Accessory
Technical data
Eyepiece | WF10X/20 |
Objective lens | 10x, 20x, 40x, phase-contrast 20x |
Mechanical movable stage | Size: 180*155mm Travel: 80*50mm |
Interpupillary distance | 52mm-75mm |
Trinocular tube | Inclined 30º |
Diopter adjustment | ± 5 diopter |
Illumination | 6V/30W halogen bulb |
Fluorescence unit | Chroma filter system UV, V, B, G |
Power supply | 110V/220V |
![]() |