Sign In | Join Free | My lightneasy.org |
|
Categories | Copper Pipe Tube |
---|---|
Brand Name: | Gnee |
Model Number: | C10100 C11000 |
Certification: | SGS |
Place of Origin: | Tianjin |
MOQ: | 500 kg |
Price: | $6.5-10 / kg |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Money Gram |
Supply Ability: | 2000 Ton/Tons per Month |
Delivery Time: | 15-45 days |
Packaging Details: | Water proof paper+metal pallet+Angle bar protection+steel belt or as requirements |
Type: | Straight Copper Pipe, Pancake Coil Copper Pipe |
Shape: | Round, square, Customised Shape, rectangular, Round. Square. Rectangular |
Length: | 1m, 2m, 3m, 6m or as required |
Cu (Min): | 99.9% |
Wall Thickness: | 0.2-120 mm |
Outside Diameter: | 1/16"-48" |
Standard: | ASTM |
Grade: | C10100 C10200 C11000 C12200 |
Application: | Air Condition, Refrigerator, Water Heater, Power, Water Tube, Cooling system,etc. |
Package: | Wooden Case, Normal package, as customer demands, Standard Seaworthy Package |
Company Info. |
Gnee (Tianjin) Multinational Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Refrigeration Part Pancake Coil Split Air Conditioner Copper Pipe Tube, Bulk AC Copper Pipe
Copper pipe is the first choice of residential housing water pipes,
heating, cooling pipes installed.
Copper products are widely used in aviation, aerospace, ships,
military industry, metallurgy, electronics, electrical, mechanical,
transportation, construction and other fields of the national
economy.
Type: Pancake Coil Copper Pipe
Application: Air Condition Or Refrigerator, AC
Specification: Customized
Grade: copper
Length: Customers' Requirement, Customized
Cu (Min): 99.9%
Alloy Or Not: Non-Alloy
Ultimate Strength (≥ MPa): 205
Elongation (≥ %): 40
Wall Thickness: 0.2mm~120mm
Outside Diameter: 2mm~914mm
Lwc For Ace(Plain) | ||
Type | Thickness (mm) | Single-disc weight (kg) |
5/32′′ | 0.28-0.60 | 90-130 130-180 |
3/16′′ | 0.28-0.81 | |
1/4′′ | 0.28-1.07 | |
5/16′′ | 0.28-1.50 | |
3/8′′ | 0.28-1.50 | |
1/2′′ | 0.35-2.00 | |
5/8′′ | 0.46-2.00 | |
3/4′′ | 0.71-2.00 | |
7/8′′ | 0.89-2.00 | |
Pancake Coils | ||
Type | Thickness (mm) | Single-disc lenght (m) |
5/32′′ | 0.28-0.60 | 15/25 |
3/16′′ | 0.28-0.81 | |
1/4′′ | 0.28-1.07 | |
5/16′′ | 0.28-1.50 | |
3/8′′ | 0.28-1.50 | |
1/2′′ | 0.35-2.00 | |
5/8′′ | 0.46-2.00 | |
3/4′′ | 0.71-2.00 | |
7/8′′ | 0.89-2.00 |
![]() |