Sign In | Join Free | My lightneasy.org |
|
Categories | FTTH Drop Fiber Optic Cable |
---|---|
Brand Name: | SUNET/OEM |
Model Number: | SNT-FDC |
Certification: | ISO9001/ISO14001 |
Place of Origin: | Qingdao |
MOQ: | 1KM |
Price: | USD 30-50 per roll |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000000 km per week |
Delivery Time: | 5-8 work days |
Packaging Details: | 1 roll in one carton |
Fiber type: | G652D/G657A1/G657A2 |
Strength member: | FRP/KFRP/Steel wire |
Fiber count: | 1/2/4/6/8/12 Core |
Jacket: | LSZH |
Application: | FTTH |
Product name: | FTTH Drop Cable |
Color: | White |
Length: | 1km/2km/Customized |
Indoor 2 Unit 1 Core 1.0mm Messager FTTH Drop Fiber Optic Cable
Drop Cable Description:
FTTH fiber optic cable is Fiber to Home, which used for linking the equipment and components in the fiber optic network. The fibers is position between two parallel FRP / steel wire. Then it is self-supported by diameter 1.0mm steel wire. Last this cable is completed with black or white LSZH sheath.
Drop Cable Features:
1. Small diameter and light weight, water-resistant, soft and bendable, easy to deploy and maintenance.
2. Meet the requirement of thunder-proof, anti-rodent or waterproof
3. Good to use for fiber to the home last mile solution.
Drop Cable Application:
1. Outdoor aerial application.
2. Used in the FTTH projects.
3. High speed optical routes in building
Drop Cable Parameters
Product Model | GJYXCH/GJYXFCH | |||||
Product Name | FTTH Drop Fiber Optic Cable | |||||
size | 5.2×2.2MM | |||||
Attenuation index | wavelength | B1.1 B1.3 (G.652) (DB/KM) | B6a(G.657A) | B6b(G.657b) | ||
1310 | ≤0.45 | ≤0.60 | ≤0.60 | |||
1550 | ≤0.30 | ≤0.50 | ≤0.50 | |||
Technical parameter | Model | Fiber count | Fiber model | Max.tensile (N) | Max.squashed force (N) | Max.Bending radius |
CJYXCH/GJYXFCH | 4 | B1.1 B1.3 | 300/600 | 1000/2200 | 30/60 | |
B6a | 300/600 | 1000/2200 | 15/30 | |||
B6b | 300/600 | 1000/2200 | 10/25 | |||
GJYXCH/ GJYXFCH | 1/2 | B1.1 B1.3 | 300/600 | 1000/2200 | 30/60 | |
B6a | 300/600 | 1000/2200 | 15/30 | |||
B6b | 300/600 | 1000/2200 | 10/25 | |||
Length type | 500M 1000M 2000M per reel or as your request |
![]() |