Sign In | Join Free | My lightneasy.org |
|
Categories | Bean Color Sorter |
---|---|
Brand Name: | BANGHAO |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3,000 sets per year |
Delivery Time: | 15 days after we receive your deposit |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Accuracy: | more than 99.99% |
After-sales service provided: | Engineers available to service machinery overseas,Free spare parts,Online support,Overseas service center available,Video technical support |
Voltage: | 220V 50HZ,220v/50hz,220v/110v,380V,24V |
Warranty: | 1 Year |
Sorting accuracy: | ≥99.9 |
Type: | all kinds of bean sorter,Other Food Processing Machinery,Nuts Processing Equipment |
Color Sorting Coffee Beans
Product Description
CCD automatic coffee bean color sorters are ideal for color sorting Arabica coffee beans, removing a variety of defects to increase product quality and safety.By incorporating the latest technological advances, defects such as sticks, stones, odd colors beans and other foreign seeds can be removed effectively and efficiently.
For major defects, we have 100% efficiency to eliminate severely defective or fully dyed grains (black and red)
Technical Parameters
Model | Capacity(bad:good) | Accuracy(%) | Power(v/Hz) | Voltage(Kw) | Weight(Kg) | Dimension(mm) |
RC64 | >10:1 | ≥99.99% | AC220V/50HZ | 0.3~0.5 | 240 | 974.2*1550.9*1399 |
RC128 | >10:1 | ≥99.99% | AC220V/50HZ | 0.3~0. 5 | 500 | 1239*1705.3*1827.9 |
RC192 | >10:1 | ≥99.99% | AC220V/50HZ | 0.7-1.1 | 800 | 1554*1707*1827.9 |
RC256 | >10:1 | ≥99.99% | AC220V/50HZ | 0.7-1.1 | 1000 | 1869*1707*1827.9 |
RC320 | >10:1 | ≥99.99% | AC220V/50HZ | 0.7~1.1 | 1100 | 2184*1707*1827.9 |
RC384 | >10:1 | ≥99.99% | AC220V/50HZ | 1.1~1.9 | 1350 | 2499.2*1707*1827.9 |
RC448 | >10:1 | ≥99.99% | AC220V/50HZ | 1.1~1.9 | 1350 | 2814.2*1706.7*1839.9 |
RC512 | >10:1 | ≥99.99% | AC220V/50HZ | 1.3~2.2 | 1500 | 3129*1709.9*1827.9 |
RC640 | >10:1 | ≥99.99% | AC220V/50HZ | 1.4~2.3 | 1750 | 3759.2*1709.9*1827.9 |
RC768 | >10:1 | ≥99.99% | AC220V/50HZ | 1.4-2.3 | 1900 | 4389.2*1709.9*1827.9 |
Remark: We have many models from 1 chute to 16 chutes for option to meet any different production capacity.The exact production capacity may change due to different impurity level.
Function & Features
Examples of Sorting
Products Show
![]() |