Sign In | Join Free | My lightneasy.org |
|
Categories | Bean Color Sorter Machine |
---|---|
Place of Origin: | Anhui, China |
Brand Name: | Nage |
Certification: | CE SGS |
Supply Ability: | 30 Set/Sets per Month |
Packaging Details: | Our products use professional wooden cases within PE plastical bag.Package size will depend on each model size. |
MOQ: | >=1 Sets |
Price: | $15,000.00 |
Applicable Industries: | Manufacturing Plant, Farms, grain agriculture |
After Warranty Service: | Field maintenance and repair service |
Condition: | New |
Production Capacity: | 3.5~8.0t/h |
Voltage: | 220v |
Power(W): | 3kw |
Weight: | 1050kg |
Dimension(L*W*H): | 2400*1536*1690 |
Warranty: | 1 year |
After-sales Service Provided: | Free spare parts |
Name: | 5chutes Intelligent CCD Color Sorter for Rice |
Function: | sorting grain crops |
Model No.: | 6sxz-320 |
Channels: | 320 |
Type of Sensor: | Japan Toshiba CCD Sensor |
Pixels of Camera: | 5400 |
Accuary: | More Than 99% |
Carryover Rate(BadGood): | 10:1 |
Features: | Easy to Operate |
Application: | White Rice Processing |
5chutes Intelligent CCD Bean Color Sorter
model | 6SXM-64 | 6SXM-128 | 6SXM-192 | 6SXM-256 | 6SXM-384 |
chutes, No. | 64 | 128 | 192 | 256 | 384 |
product output | 0.5-1.5 | 1.0-2.5 | 2.0-4.5 | 3.0-6.5 | 4.0-10.0 |
sorting accuracy | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
optimized carryover | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 |
weight(kg) | 320 | 510 | 690 | 870 | 1230 |
minium identification | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
power (kw) | 1 | 1.5 | 2 | 2.5 | 3.5 |
power supply (v/hz) | AC220/50 | AC220/50 | AC220/50 | AC220/50 | AC220/50 |
Dimension (l*w*h)mm | 910*1476*1629 | 1414*1536*1726 | 1724*1536*1690 | 2085*1536*1690 | 2715*1536*1690 |
Packaging & Delivery | ||||||||
Packaging Details | Our products use professional wooden cases within PE plastical
bag.Package size will depend on each model size. | |||||||
Port | shanghai | |||||||
Lead Time : | Quantity(Sets) | 1 - 1 | 2 - 2 | >2 | ||||
Est. Time(days) | 7 | 10 | To be negotiated |
![]() |