Sign In | Join Free | My lightneasy.org |
|
Categories | CNC Handwheel |
---|---|
Brand Name: | Silvercnc |
Model Number: | HC115 Series |
Place of Origin: | China |
MOQ: | 1 set |
Price: | $50-1000 |
Payment Terms: | T/T, L/C |
Supply Ability: | 500pcs per month |
Delivery Time: | 5-7 work days |
Packaging Details: | cardboard |
Certification: | ISO9001 |
Color: | Black |
Quality: | High Precision |
size: | 125x72x25(mm) |
Rotary encoder unit: | TOSOKU Photoelectric all metal pulse |
Option switch: | axis off x y z 4 5 6, ratio x1 x10 x100 |
Cable: | Oil resistant helix, static 1.6m, tensile 5.5m |
Condition: | New |
Service: | Warm And Quick Response Service Provided By Professional Export Sales |
High precision electronic hand wheel
1. Suitable for a variety of control systems such as:
Fanuc,Siemens,Mitsubishi,Heidenhain,Fagor
2. Axis and ratio options can be customized according to
requirements
3. Compact, light and RoHS compliant
4. The rotary cover can be marked according to customers
System selection | |
HC115 Series | Sign(A B), voltage(5V),palus (100PPR), Suitable for FANUC systems |
HC121 Series | signal(A B),voltage(5-12V),palus (25PPR), Suitable for Mitsubishi |
HC11D Series | signal(A B -A -B),voltage(5V), Suitable for Siemens systems |
specifications
size | 125x72x25(mm) |
indicator light | red |
Immunity | EN50082-2 standard |
Other specifications | Customizable logo |
Rotary encoder unit | TOSOKU Photoelectric all metal pulse |
Option switch | axis off x y z 4 5 6, ratio x1 x10 x100 |
Cable | Oil resistant helix, static 1.6m, tensile 5.5m |
Warranty period | 1 year |
Wiring diagram | ||||
Line color | signal | describe | ||
Pulse generator | ![]() | red | v+ | According to the requirements of control system |
black | OV | |||
yellow | A | |||
white | B | |||
pink | A¯ | Only when differential signal output is selected | ||
green | B¯ | |||
Magnification | ![]() | Light green black | X1 | Magnification switch |
Light blue black | X10 | |||
Transparent black | X100 | |||
Dark blue | COM | Common point | ||
OFF | Coordinate axis switch, no wiring | |||
Axis | Trace | X axis | ||
orange | Y axis | |||
Light blue | Z axis | |||
Dark blue | 4 axis | |||
grey | 5 axis | |||
transparent | LED+ | DC5V-24V | ||
Lavende | LED- | OV |
![]() |