Sign In | Join Free | My lightneasy.org |
|
Categories | Industrial Spring Balancer |
---|---|
Brand Name: | XWH |
Model Number: | XW |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD100-USD140 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets/month |
Delivery Time: | 7 working days |
Packaging Details: | Wooden Case |
Product Name: | Assy Line Precision Spring Type Tensile Tigon Spring Balance Load 80-100Kg |
Usage: | Production |
Material: | Metal |
Size: | 600mm |
Keyword: | Spring balancer |
Packing: | Carton |
Length: | 1.5m |
OEM: | Acceptable |
Company Info. |
Chengdu Xingweihan Welding Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Models Item | Loading Capcity (Kg) | Stroke(m) | Rope Dia.(mm) | Net Weight(kg) |
XW-0.5 | 0.5-1.5 | 1.0 | 3.0 | 0.5 |
XW1-3 | 1.5-3.0 | 1.3 | 3.0 | 1.65 |
XW3-5 | 3.0-5.0 | 1.3 | 3.0 | 1.8 |
XW5-9 | 5.0-9.0 | 1.5 | 3.0 | 4.45 |
XW9-15 | 9.0-15.0 | 1.5 | 4.0 | 4.7 |
XW15-22 | 15.0-22.0 | 1.5 | 4.76 | 7.15 |
XW22-30 | 22.0-30.0 | 1.5 | 4.76 | 7.55 |
XW30-40 | 30.0-40.0 | 1.5 | 4.76 | 10.05 |
XW40-50 | 40.0-50.0 | 1.5 | 4.76 | 10.2 |
XW50-60 | 50.0-60.0 | 1.5 | 4.76 | 10.7 |
XW60-70 | 60.0-70.0 | 1.5 | 4.76 | 10.9 |
XW70-80 | 70.0-80.0 | 1.5 | 4.76 | 11.25 |
XW80-100 | 80.0-100.0 | 1.5 | 4.76 | 18.6 |
XW100-120 | 100.0-120.0 | 1.5 | 4.76 | 19.2 |
XW120-140 | 120.0-140.0 | 1.5 | 6.0 | 21.1 |
XW140-160 | 140.0-160.0 | 1.5 | 6.0 | 21.7 |
Chengdu Xinwei Welding Technology Co., Ltd is a high-tech corporation integrated with researching, developing, manufacturing,marketing and service. Our company was established in decades ago and produces resistance welding machine and relative products.Now it is located in Eastern Industrial Zone, Xindu, Chengdu.
Our machines were exported to Australia, Pakistan, Mexico, Italy, United Arab Emirates, Malaysia, Argentina, Jordan, Hongkong and other more 40 countries.
![]() |