Sign In | Join Free | My lightneasy.org |
|
Categories | SPC Embossed Flooring |
---|---|
Brand Name: | PROLEADER |
Model Number: | SPC Embossed Flooring--8904 |
Certification: | FLOOR SCORE\ISO14001\ISO9001 |
Place of Origin: | China |
MOQ: | 10000 sq.ft |
Price: | USD7.0-11.2/SQM |
Payment Terms: | T/T |
Supply Ability: | 200*20GP/Month |
Delivery Time: | 25-40 work days |
Packaging Details: | 9pcs/box23.25kgs/box60boxes/pallet |
Product: | SPC Embossed Flooring |
Material: | PVC sg-5&Stone Powder |
Color: | Wood |
Size: | 7" x 60" or 9" x 60" |
Thickness: | 5.0mm |
Surface: | EIR |
Wear Layer: | 20 mil |
Click System: | Unilin |
UV coating: | 5-8° |
Durability: | High Wear Resistance |
Brand: | OEM/ODM |
Indoor Air Quality Tests: | ECO-friendly |
Installation: | Diy |
Budget: | Affordable |
Anti Stain: | YES |
5.0mm Spill Stain Resistant SPC Embossed Flooring Anti Moisture Waterproof Flooring
Products Description
SPC floor is the hottest trend as an innovative surface material, more and more wooden floor, laminate floor, and ceramic will be replaced.
Proleader has been concentrating on manufacturing, innovating, and developing the newest flooring for many years. Our main products cover the LVT floor, WPC floor and currently the most popular SPC floor.
Our plant covers a total manufacturing area over 20000 square meters, equipped with abundant and advanced machines and skillful staff, our products are popular among 30 countries like USA, Canada, UK, Australia, etc.
If you should have any interest in our company, just leave us a message and we will reply asap.
Technical Parameter
TECHNICAL PARAMETER | ||
CAHRACTERISTICS | TEST METHOD | RESULT |
Length(mm) | EN427 | 1530mm:±0.10 |
Width(mm) | 228mm±0.10 | |
Squareness(mm) | ≤0.10 | |
Straightness(mm) | ≤0.10 | |
Gapping(mm) | ≤0.08 | |
Thickness(mm) | EN427 | ≥4.0 product:+0.06-0.07 |
Total mass | EN430 | ≥8.55KG/㎡ |
Shrinkage% | EN434 80℃/6H | product:lengthwise≤0.07 widthwise≤0.06 |
product:lengthwise≤0.06 widthwise≤0.04 | ||
Curling% | EN434 80℃/6H | 0.10mm 0.20mm 0.20mm 0.20mm |
0.10mm 0.20mm 0.15mm 0.20mm | ||
Sound Attenuation Rating | ASTM E90-2009(R2016) | (STC):72(dB) |
(IIC):73(dB) | ||
Elastic bending | EN434 | No Damage |
Bearing a castor chail | EN435 | NO disturbance NO delamination |
Color fastness | ISO 105B02 | ≥5 |
![]() |