Sign In | Join Free | My lightneasy.org |
|
Categories | Straight Copper Tube |
---|---|
Brand Name: | Transense |
Model Number: | CU-DHP;C12000 |
Certification: | Rohs |
Place of Origin: | Jiangsu, China |
MOQ: | 1 ton |
Price: | USD LME Cu + Fabrication cost |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 400 Tons one month |
Delivery Time: | 3-4 weeks |
Packaging Details: | Bundle and wooden case |
Material: | CU-DHP;C12000 |
Annealing state: | Soft; semi-hard;hard |
Standard: | ASTMB68;JISH3300;GB/T19447;EN12735 |
Surface: | Washed and clean |
Alloy or not: | Non-Alloy |
Grade: | Copper |
Company Info. |
transense copper |
View Contact Details |
Product List |
Straight copper Tube for Refrigeration and air conditioning
Product Description
Air Conditioning Straight copper Tube,Internal and external surface cleaning,high dimensional accuracy,easy to weld and process,is produced via Horizontal continuous casting technology.
Application
the connection of heat exchangers and pipeline systems in the air conditioning and refrigeration industries
Size of Straight pipe | |||||||||||||
0.2 | 0.28 | 0.3 | 0.35 | 0.42 | 0.5 | 0.61 | 0.76 | 0.95 | 1.2 | 1.5 | 2 | 2.5 | |
4 | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
4.75 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
5 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
6~7 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
7~8 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
8~10 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
10~13 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
13~15 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
15.88 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
19.05 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
22 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
25.4 | ■ | ■ | ■ | ■ | ■ | ||||||||
28 | ■ | ■ | ■ | ■ | ■ |
![]() |