Sign In | Join Free | My lightneasy.org |
|
Categories | Marine Outfitting |
---|---|
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
MOQ: | 1 |
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Technical Standard: | CB/T 295-2000 |
Type: | C |
Nominal Size: | 250-1400mm |
Materials: | Mild Steel, Stainless Steel, Bronze, Copper |
Surface treatment: | sandblasting to S2.5 + one layer of epoxy shop primer, Galvanized, Polished, customized surface treatment available. |
Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc. |
Company Info. |
Zhongyuan Ship Machinery Manufacture (Group) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
CB/T 295 Type C Weathertight Mushroom Ventilator
Description:
CB T295 Mushroom Ventilation is set here tube on a dome shape such as the hood, It generally used for kitchen and accommodation of ventilator regulating screw, simply turn adjusting handwheel indoors can reach the purpose of adjusting the opening size.
Main Technical Specification:
Main Technical Parameters:
Nominal diameter DN | D1 | D2 | H | H1 | H2 | d | t | Weight Kg |
250 | 440 | 200 | 220 | 90 | 210 | Tr24×5-LH | 6 | 52 |
300 | 530 | 265 | 65 | |||||
350 | 620 | 310 | Tr30×6-LH | 81 | ||||
400 | 710 | 280 | 345 | 105 | 230 | Tr40×7-LH | 98 | |
450 | 800 | 375 | 8 | 124 | ||||
500 | 890 | 320 | 405 | 148 | ||||
550 | 980 | 435 | 167 | |||||
600 | 1050 | 470 | 120 | 270 | 171 | |||
650 | 1160 | 500 | 210 | |||||
700 | 1240 | 520 | 225 | |||||
750 | 1320 | 540 | 259 | |||||
800 | 1410 | 560 | 140 | 320 | 291 | |||
850 | 1500 | 580 | 322 | |||||
900 | 1580 | 360 | 600 | Tr46×8-LH | 357 | |||
950 | 1670 | 620 | 387 | |||||
1000 | 1760 | 640 | 420 | |||||
1100 | 1930 | 680 | 515 | |||||
1200 | 2100 | 720 | 585 | |||||
1300 | 2270 | 760 | 659 | |||||
1400 | 2440 | 400 | 800 | 350 | 674 | |||
Note: Ventilator weight does not include the weight of air duct |
Drawings of CB/T 295 Type C Weathertight Mushroom Ventilator Marine Outfitting
![]() |