Sign In | Join Free | My lightneasy.org |
|
Categories | SMD LED Display |
---|---|
Brand Name: | KERUN |
Model Number: | KRS-SS3911CR-G |
Certification: | REACH ROHS |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 200KK/30days |
Delivery Time: | 25-35days |
Packaging Details: | 46*34*41/cm |
keyword: | smd led display |
application: | temperature controller |
display: | 7 segment numeric display |
size: | 10x9.8x3.75mm |
Name: | 7 Segment SMD LED Display |
Digit: | 1 Digit |
1 Digit 7 Segment SMD LED Display 0.39 Inch Ultra Bright White
0.39'' Ultra Bright White 1 Digit 7 Segment SMD LED Display
eatures:
Outer dimensions:10x9.8x3.75mm
Digit height: 0.39"( 9.9mm)
Emitting color : Super Bright white
Polarity: Common Cathode
SMD LED DISPLAY
Advantages:
High-luminous intensity output
High-efficiency
Low-power consumption
Extremely low-current
Luminous evenly distributed on each segment
Emitting colors: various colors avaioaboe
Absolute Maximum Ratings at Ta= 25℃ | |||
Parameter | symbol | Maximum rating | unit |
Power Dissipation | Pd | 65 | mW |
Forward Current | IF | 20 | mA |
Peak Forward Current | IF(Peak) | 120 | mA |
Reverse Voltage | VR | 6 | V |
Operating Temperature | Topr | -40℃ +80℃ | |
Storage Temperature | Tstg | -40℃ +80℃,RH:25%~65%, within 3 months | |
Lead Solder Temperature | Tsol | 260℃ for 5 seconds |
Specification:
Provide samples:
![]() |