Sign In | Join Free | My lightneasy.org |
|
Categories | Electric Scooter LED Display |
---|---|
Brand Name: | LIGHTBO |
Model Number: | LB2922IWH3B |
Certification: | RoHS&SGS&ISO |
Place of Origin: | Shenzhen,China |
MOQ: | 2000PCS |
Price: | Negotiation |
Payment Terms: | TT in advance& Western Union |
Supply Ability: | 50000PCS/Day |
Delivery Time: | 10-15Days |
Packaging Details: | EPE +CARTON |
Outer dimension: | 29*22*7mm |
Emitting colour: | White |
Digit height: | 0.40 inch (10.4mm) |
Polarity: | Common Anode |
lifespan: | 100000hrs |
application: | Electric Scooter |
Company Info. |
Shenzhen Guangzhibao Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Bright White Custom 0.40inch 2digit 7segment Led Dispaly For Electric Scooter
Features:
Outer dimensions:29*22*7mm
Digit height: 0.40inch (10.4mm)
Emitting color : White
Polarity: Common Anode
Application:Electric Scooter
Advantages:
High-luminous intensity output
High-efficiency
Low-power consumption
Extremely low-current
Luminous evenly distributed on each segment
Emitting colors: various colors avaioaboe
Code:Ultra Bright White
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 2.8 | 3.6 | V | |
Reverse Voltage | Vr | Ir=40uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 100 | 120 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm |
Absolute Maximum Ratings(Ta=25℃)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+120 | ℃ |
Storage Temperature Range | Tstg | -40~+120 | ℃ |
Solder Temperature(3 sec) | Th | 260 | ℃ |
LED working lifetime 100,000hrs, Absolute Maximum Rating at Ta=25℃
![]() |