Sign In | Join Free | My lightneasy.org |
|
Categories | Farm Gates |
---|---|
Brand Name: | LNF-Farm Fencing |
Model Number: | Australia And US standard |
Certification: | ISO |
Place of Origin: | Australia |
MOQ: | 500 meter |
Price: | 16.66$ /m |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 meter per month |
Delivery Time: | 15 work days |
Packaging Details: | Metal Pallet |
Feature: | Easily Assembled,Eco Friendly,Rot Proof,Waterproof |
Frame finishing: | Not Coated,Galvanized,Powder Coated,PVC Coated,Hot dipped galvanized |
Type: | Fencing,Trellis & Gates,Wholesale bulk cattle fence |
Frame material: | Metal,galvanized flexible horse fence,Plastic |
Pressure treated wood type: | Nature,Heat Treated |
Metal type: | Iron,Steel,Aluminum |
Material: | Low Carbon Steel Wire,Galvanized Wire,Hot dipped,steel tube,Galvanized wire or stainless steel wire. |
Application: | Agriculture Field,Animal Yard,Fence Mesh,Farm Fence,grassland |
Surface treatment: | Hot Dipped Galvanzied,Electro Galvanized,Hot-dipped galvanized,PVC Coated,Electro-galvanized |
Product name: | Cattle Fence,Field Fence for Cattle Deer Network,Hinge Joint Kraal Network,Hot Sale Galvanized Grassland /Field Cattle/Sheep Wire Mesh Fence,High quality Cattle Fence for sale |
Length: | 30m,50m,100m,30m-200m,50-100M |
Color: | Silver,Green,grey.etc and as you require,Silver/Green/Customized,silvery white or other colors |
Usage: | Agriculture,Horse Yard,Home Decration,livestock,forestry and highway |
Height: | 0.8-2.4m,1.2m,1.55m,1.70m 1.88m or on request,800-2000 mm |
Wire diameter: | 2.5mm,3.0mm,4/4.5/5/5.5/6mm,1.5-4.0mm,1.6-3.2mm |
Keywords: | Livestock Yard Farm Panels,Sheep Wire Fence,farm cattle field fence,field fence / Hinge joint fencing /cheap field fence |
Name: | cattle fence wire,Wire mesh fence,cattle panel,Farm Fence,Cheap electric wire fence |
Width: | 0.5-2m,1.5m 1.65m 1.8m etc,100m/roll or 50m/roll,0.5m-1.8m,75-300 mm |
Packing: | metal pallet,with plastic film,wooden pallet,bulk package,carton |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
Item | Oval Rails No. | Oval Rails Specs | Upright Posts | Surface Finish | Size( L x H) | Accessories |
Heavy Duty Cattle Panel | 6 | 80 x 40 x 1.6mm | 50 x 50 x 1.6mm | Hot dipped galvanised | 2.1 x 1.8m | double lugs, two single lugs and 2 pins |
Item | Oval Rails No. | Oval Rails Specs | Upright Posts | Surface Finish | Size( L x H) | Accessories |
Lightweight Cattle Panel | 6 | 30 x 60 x 1.6mm | 40 x 40 x 1.6mm | Hot dipped galvanized | 2.1 x 1.8m | double lugs, two single lugs and 2 pins |
Item | Oval Rails No. | Oval Rails Specs | Vertical Pipe Oval | Surface Finish | Size( L x H) | Accessories |
Heavy Duty Portable Cattle Yard Panel | 5 | 30 x 120 x 1.8mm Oval | 60 x 60 x 2.5mm Oval | HDG 15-microns | 2200 x 2250mm | double lugs, two single lugs and 2 pins |
Item | Oval Rails No. | Oval Rails Specs | Vertical Pipe | Surface Finish | Size( L x H) | Accessories |
Cattle round Yard Panels Single Gate | 6 | 30 x 60 x 1.6mm | 50 x 50 x 1.6mm | HDG 15-microns | 2200 x 2250mm | double lugs, two single lugs and 2 pins |
Item | Oval Rails No. | Oval Rails Specs | Upright Posts | Surface Finish | Size( L x H) | Accessories |
Cattle Panel Double Gate | 6 | 80 x 42 x 2.0mm | 50 x 50 x 1.6mm | Hot dipped galvanised | 4.0 x 2.2m | double lugs, two single lugs and 2 pins |
Item | Oval Rails No. | Oval Rails Specs | Upright Posts | Surface Finish | Size( L x H) | Accessories |
Cattle Sliding Gate | 8 | 80 x 40 x 1.6mm | 50 x 50 x 2.0mm | HDG 15-microns | 1.17 x 2.2m | Hinges, Brackets and bolt pins |
![]() |