Sign In | Join Free | My lightneasy.org |
|
Categories | Copper Tube Pipe |
---|---|
Brand Name: | Vespolari Jiangsu |
Certification: | ISO SGS ROHS |
Place of Origin: | Made in China |
MOQ: | 1Ton |
Price: | Negotiable |
Payment Terms: | TT L/C |
Supply Ability: | 10000000per month |
Delivery Time: | 7-14 business days |
Packaging Details: | standard waterproof package |
Cu (min): | 99.99%,59%,99%,According to the material,99.5% |
Elongation (≥ %): | 40%,as per standard,20--40%,40,38 |
Outside diameter: | 2mm~914mm,2mm~20mm,3-150mm,0.3-3.0,From 3/16"---11/8" |
Ultimate strength (≥ mpa): | 205,205---245,455,220,980 |
Grade: | Cooper,C11000,C12200,C11000 C10200 C12000 C12200,Brass/Copper |
Specification: | Required,Customized,0.1mm-0.3mm,TU2,TU3 |
Outer diameter: | DN10~DN900,3-150mm,3mm-400mm,From 3/16"---11/8",6MM-419.1MM |
Thickness: | 0.1mm~300mm,0.3-15mm,0.5mm-50mm,0.762mm,as customer require |
copper Square pipe tube
Our products are widely used in machinery, chemicals, petroleum,
boilers, heat exchangers, food machinery, beverage machinery,
medical equipment and other industries. We has a strong customer
base across the world and keep pace with the times and continue
Item | Copper tube ,Brass tube,Bronze tube | ||
Type | Straight copper pipe,Pancake coil copper pipe,Capillary copper pipe | ||
Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395, ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc | ||
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc | ||
Shape | Round,Square,Rectangular,Oval,half-round | ||
Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) | ||
Square | Size:2*2-1016*1016mm(1/16"-40") WT:0.2-120mm | ||
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm | ||
Length | 1m,2m,3m,6m,or as required | ||
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | ||
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as
required | ||
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
![]() |