Version | BYD yuan PLUS 2022 510km zunrong version | BYD yuan PLUS 2022 510km flagship version | BYD yuan PLUS 2022 510km flagship plus |
Basic configuration |
Car Type | Compact SUV |
Energy type | EV |
CLTC battery range(km) | 510 |
Maximum power(KW) | 150 |
Electro Motor(ps) | 204 |
Transmission | FIX |
long*wide*height(mm) | 4455*1875*1615 |
Car structure | 5 door 5 seats SUV |
0-100km/h speed(s) | 7.3 | 7.3 | 7.3 |
Wheel base(mm) | 2720 |
Curb weight(kg) | 1690 |
Maxmuim load weight(kg) | 2065 |
Electro Motor |
The motor type | PMSM |
Total motor power (KW) | 150 |
Total motor power (PS) | 204 |
Total torque of motor (N.m) | 310 |
Maximum power of frontmotor (kW) | 150 |
Maximum torque of front motor (N.m) | 310 |
Number of driving motors | single | single | Double |
Machine layout | Front | Front | front+rear |
The battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery cooling mode | Liquid cool |
CLTC pure electric range (km) | 510 |
Battery energy (kWh) | 60.48 |
Battery energy density (Wh/kg) | 150 |
100km power consumption (KWH /100km) | 12.5 |
Quick charge function | Support |
Fast Charge time (H) | 0.5 |
Chassis |
Driving mode | Front wheel drive |
Front suspension type | McPherson style independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Rear tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | | Front & rear | Front & rear |
TPMS | √ |
Seat belt reminder | Front | all car | all car |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Driving assistance | | L2 | L2 |
Control configuration |
Parking radar | Front & rear |
Driver assistant video | Reverse camera | 360 camera | 360 camera |
Transparent 540 camera | | √ | √ |
Reverse side warning | | √ | √ |
CCS Cruise Control System | CCC | ACC | ACC |
Driving mode switching | Sport/Economic/standard/comfort/Snow |
Auto parking into place | | | √ |
Remote parking | √ |
Brake energy recycle | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
Hill Descent Control HDC | √ |
Anti-theft configuration |
Sunproof | | Openable panorama sunroof |
Rim material | Aluminum alloy |
E- tailgate | | | √ |
Roof rack | | √ | √ |
Interior central locking | √ |
Key type | Remote key, Bluetooth key, NFC/RFID key |
Keyless Start System | √ |
Keyless enter | Driver |
Remote start | √ |
Battery pre heating | √ |
Power output | √ |
Low speed warning | √ |
Interior configuration |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Gear shift form | Electronic gear shift |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | √ |
dashboard size | 5'' |
Built-in driving recorder | | √ | √ |
Wireless charger | Front |
Seat configuration |
Seat material | Artificial leather |
Sport style seats | √ |
Driver seat adjustment type | Forward & backward Backrest High & low |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver |
Rear cup holder | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12.8'' | 12.8'' | 15.6'' |
Rotate big screen | √ |
GPS | √ |
Bluetooth | √ |
Charging interface | USB | USB SD | USB SD |
USB qty | Front 2+Rear 2 |
Speaker brand | Dynaudio |
Speaker qty | 6 | 8 | 8 |
Light configuration |
Headlight type | LED |
LED daytime running light | √ |
Auto near far light adapt | | √ | √ |
Auto headlight | √ |
Headlight delay turn off | √ |
Headlight height adjustment | √ |
Interior ambient light | | multi colors | multi colors |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | All car |
Window anti-pinch | √ |
Side mirror | E-adjust, E-fold,heat, auto fold |
Interior rear view mirror | Manual anti-dazzle | Auto anti-dazzle | Auto anti-dazzle |
Rear wiper | √ |
Air conditioner configuration |
Temperature control mode | Auto |
Heat pump AC | √ |
Rear outlet | √ |
Air purifier | | | √ |
PM 2.5 filter | √ |