Sign In | Join Free | My lightneasy.org |
|
Categories | BYD New Energy Vehicles |
---|---|
Brand Name: | BYD |
Model Number: | YUAN PRO |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 33800$-43800$ |
Payment Terms: | T/T |
Supply Ability: | 100 Set/Sets per Month |
Delivery Time: | 5-8work days |
Level: | Small SUV |
Range: | 310km |
Seater: | 5 |
Wheel: | 4 |
Total motor power (kW): | 100 |
Fuel: | 100% Electric |
Total torque of motor (N·m): | 210 |
Company Info. |
Hunan Jinlu Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Electric Suv Car Byd YUAN PRO Electric Car 4 Wheel Durable Electric Ev Car
BYD YUAN EV Appearance
The front face of the Yuan Pro looks pretty and sporty. The headlights are cold and solemn, and the visual effect is pretty good. The car is equipped with LED daytime running lights, headlight height adjustment, automatic opening and closing, delayed closing, etc. At the side of the car body, the size of the car body is 4375MM * 1785MM * 1680MM. The car adopts a distinctive line. The side of the car gives a very simple and fashionable feeling. It is quite simple with large and thick tires. The rear part of the car, the overall shape of the rear part echoes the front part of the car, and the tail lights appear very personal and open, with a sense of neatness in front of you.
YUAN Pro is equipped with driving mode selection, remote key, Bluetooth key, NFC/RFID key, rear wiper, traction control (ASR/TCS, etc.), Bluetooth/WIFI connection, etc
Product paramenter
Basic information | |||
Level | Small SUV | L x W x H(mm) | 4375*1785*1680 |
NEDC pure electric endurance(KM) | 301 | Maximum speed(km/h) | 130 |
Fast charging to 30-80% charge time(h) | 0.5 | Battery type | Lithium iron phosphate battery |
Engine(Ps) | 136 | Curb weight(kg) | 1605 |
Front tire specifications | 205/60 R16 | Rear tire specifications | 205/60 R16 |
Comprehensive maximum torque(Nm) | 210 | Total motor power(kw) | 100 |
100km power consumption(kWh/100km) | 12.8 | Battery level(kWh) | 38.9 |
Battery energy density(kWh/kg) | 140 | Seat | 5 |
![]() |