Sign In | Join Free | My lightneasy.org |
|
Categories | Swimming Pool Air Source Heat Pump |
---|---|
Brand Name: | SUNRAIN |
Model Number: | BYC-007TG1 |
Certification: | CE |
Place of Origin: | CHINA |
Supply Ability: | 5000 Unit/Units per Month |
Net Weight: | 42KG |
EER: | 6.6~3.7 |
Cop: | 15.8~6.8 |
Controller: | WIFI Mobile |
Power Supply: | 220~240V/1/50Hz |
Noise level(dB(A)): | less than 45 |
Refrigerant: | R32 |
Warranty: | 2 years |
Heat Exchanger: | Titanium |
Company Info. |
Solareast Heat Pump Ltd. |
Verified Supplier |
View Contact Details |
Product List |
15.8 COP R32 Inverter Swimming Pool Heat Pump 7 KW Heat Pump Water Heater CE
Product Features | |
*Model | BYC-007TG1 |
*Air Flow Direction | Horizontal |
*Rated Heating Capacity Air 26℃ ( Water 26℃ in, /28℃ out ) | 7.7~1.8kw |
*Rated Heating Capacity Air 15℃ ( Water 26℃ in, /28℃ out ) | 5.7~1.3kw |
*Rated Cooling Capacity Air 35℃ ( Water 29℃ in, /27℃ out ) | 4.2~1.1kw |
*Refrigerant | R32 |
*COP | 15.8 |
Heat pumps provide an economical way to heat and cool your pool. If you’re using an oil or electric heating system, there can be big savings.
Air to water heat pumps, which absorb heat from the outside air and then transfer it via your central heating system to provide hot water heating, radiator, or underfloor heating in an indoor space (or all three)
An air-source pump is an alternative way to heat your home. It will enable you to generate your renewable heat and potentially save money on your energy bills.
Product Parameters
Model No. | BYC-007TG1 | BYC-010TG1 |
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity(kW) | 7.7~1.8 | 10~2.3 |
Power Input(kW) | 1.13~0.11 | 1.45~0.15 |
COP | 15.8~6.8 | 15.8~6.9 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity(kW) | 5.7~1.3 | 7.9~1.8 |
Power Input(kW) | 1.16~0.17 | 1.58~0.23 |
COP | 7.6~4.9 | 7.6~4.9 |
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity(kW) | 4.2~1.1 | 5.9~1.5 |
Power Input(kW) | 1.13~0.17 | 1.57~0.22 |
EER | 6.6~3.7 | 6.7~3.7 |
Power suply | 220~240V / 1/ 50 Hz | |
Max Power Input(kW) | 1.2 | 1.6 |
Max Current(A) | 5.5 | 7.3 |
Refrigerant | R32 | |
Heat Exchanger | Titanium | |
Air Flow Direction | Horizontal | |
Water Flow Volume(m3/h) | 2.5 | 3.5 |
Automatic defrosting | by 4 way valve | |
Working temperature range(℃) | -15~43 | |
Noise level (dB(A)) | ≤ 42 | ≤ 43 |
Sample Project
![]() |