Sign In | Join Free | My lightneasy.org |
|
Categories | Diatomite Filter |
---|---|
Brand Name: | Yuwei |
Model Number: | YWRS |
Certification: | CE / ISO / FDA |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, |
Supply Ability: | 500 Unit per Month |
Delivery Time: | 5-8 work days |
Packaging Details: | Bubble Wrap/ Wooden Case |
Material: | Ss304/ 316 |
Capacity: | 10T/H |
Voltage: | 220V-380V |
Warranty: | 1 Year |
Working Pressure: | ≥0.3Mpa |
Motor: | 3.0kw |
Introduction
As a kind of filter-aids, diatomaceous earth is suitable for all kinds of liquor, food, beverage liquid filtration, using new technologies to manufacture new vertical diatomaceous earth filter, which are using stainless steel. The filter has advantages of large filtration area, long flow velocity, simple operation, small size, high efficiency, low filtration cost and little loss. In the liquid beverage and food industry production, the filter can fully meet the national health standards.
Specification
Model | Size(mm) | Filter area(m²) | Quantity of plate | Inlet/outlet(DN) | Max.Flow(t/h) | Pressure of work(Mpa) | The power(kw) |
YWWk220 | 900×300×400 | 1 | 20 | 32 | 1-2 | ≥0.2 | 0.75 |
YWWk250 | 1100×350×450 | 2 | 20 | 32 | 1-3 | ≥0.2 | 0.75 |
YWWk330 | 1700×600×750 | 3.1 | 20 | 32 | 3-5 | ≥0.3 | 1.5 |
YWWk400A | 2350×680×800 | 9.8 | 38 | 32 | 9-12 | ≥0.3 | 3 |
YWWk400B | 1840×680×800 | 5.1 | 20 | 32 | 6-8 | ≥0.3 | 2.2 |
YWWk500A | 2450×750×850 | 15.9 | 38 | 25 | 13-15 | ≥0.3 | 4 |
YWWk500B | 1950×750×850 | 8.9 | 20 | 25 | 8-10 | ≥0.3 | 4 |
YWLS-1 | 100×300×600 | 1 | 20 | 25 | 1-2 | ≥0.3 | 0.55 |
YWLS-3 | 100×300×950 | 2 | 40 | 25 | 1-3 | ≥0.3 | 0.55 |
YWLS-5 | 1200×600×1350 | 2.4 | 20 | 32 | 3-5 | ≥0.3 | 0.75 |
YWLS-10 | 1200×600×1650 | 4.8 | 40 | 40 | 8-10 | ≥0.3 | 2.4 |
YWLS-15 | 1200×600×1800 | 7.2 | 60 | 50 | 12-15 | ≥0.3 | 3 |
YWLS-20 | 1200×600×2100 | 9.6 | 80 | 50 | 18-20 | ≥0.3 | 4 |
Application
![]() |