Sign In | Join Free | My lightneasy.org |
|
Categories | Drilling Casing Pipe |
---|---|
Brand Name: | FORUS |
Model Number: | 8 inch |
Certification: | API |
Place of Origin: | China |
MOQ: | 1piece |
Delivery Time: | 45 days |
Packaging Details: | Wooden Box |
Product Name: | Integral Blade Stabilizer |
OD: | 8 inch |
Connection: | 6 5/8REG |
Type: | Drilling String |
Company Info. |
Shaanxi FORUS Petroleum Machinery Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Drilling Tools Drilling String Integral Blade Stabilizer OD 8 Inch Connection 6 5/8REG
Product Description
Drilling tool stabilizer is an important tool for controlling well deviation parameters in drilling engineering, and is suitable for stabilizing drilling tools in the drilling process of oil, natural gas and geological exploration. It increases bit life with effective stabilization, improving drilling speed and wellbore quality. There are two kinds of integral stabilizers: spiral integral blade stabilizer and straight integral blade stabilizer.
Hardening method of stabilizer belt: HF1000, HF2000, HF3000, HF4000
Integral Blade Stabilizer Specifications
Working O.D. mm(inch) | Fishing O.D. mm(inch) | Top Connection | Down Connection | Water Hole mm(inch) | Length Of Fishing Neck | The axial bandwidth | Take Long | Remarks |
98.4 (3 7/8) | 79.4 (3 1/8) | NC23 | NC23 | 31.8 (1 1/4) | 240 (9 29/64) | 34 (1 1/32) | 240 (9 29/64) | Drill String Type |
149.2 (5 7/8) | 120.7 (4 3/4) | NC38 | NC38 | 50.8 (2) | 600 (23 5/8) | 50 (1 31/32) | 350 (13 25/32) | Drill String Type |
3 1/2REG | Bottom Hole Type | |||||||
215.9 (8 1/2) | 165.1 (6 1/2) | NC50 | NC50 | 57.2 (2 1/4) | 600 (23 5/8) | 60 (2 3/8) | 406 (16) | Drill String Type |
4 1/2REG | Bottom Hole Type | |||||||
311.15 (12 1/4) | 203.2 (8) | 6 5/8REG | 6 5/8REG | 71.4 (2 13/16) | 700 (27 9/16) | 75 (2 61/64) | 406 (16) | Drill String Type |
444.5 (17 1/2) | 228.6 (9) | 7 5/8REG | 7 5/8REG | 76.2 (3) | 700 (27 9/16) | 121 (4 3/4) | 460 (18 7/64) | Bottom Hole Type |
660.4 (26) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 76.2 (3) | 762 (30) | 121 (4 3/4) | 508(20) | Drill String Type |
914.4 (36) | 241.3 (9 1/2) | 7 5/8REG | 7 5/8REG | 76.2 (3) | 889 (35) | 121 (4 3/4) | 610(24) | Bottom Hole Type |
![]() |