| Sign In | Join Free | My lightneasy.org |
|
| Categories | Dielectric Withstand Tester |
|---|---|
| MOQ: | 1 |
| Price: | 1000 |
| Place of Origin: | Chnia |
| Brand Name: | Sansion |
| Certification: | CE SGS ISO9001 |
| Packaging Details: | plywood case |
| Payment Terms: | TT LC |
| Model NO.: | SXTC |
| Max Diameter of Workpiece: | 900mm |
| Mass Scope of Workpiece: | 900kg |
| Type: | Strength Testing Machine |
| Maxcapacity: | >1000KN |
| Accuracy Grade: | 0.5 |
| Load Way: | Electronic Load |
| Loading Method: | Static Load |
| Display: | Needle |
| Control: | Manual Control |
| Weight: | 0-100Kg |
| Power Source: | AC380V |
| Oil Cylinder Position: | Under |
| Key Testing1: | Dielectric Withstand Voltage Test |
| Key Testing2: | Insulation Integrity Verification |
| Key Testing3: | Leakage Current Monitoring |
| Key Testing4: | Step Voltage Test |
| Transport Package: | Plywood Case |
| Specification: | Customized |
| Trademark: | Sansion |
| Origin: | China |
| HS Code: | 9030339000 |
| Production Capacity: | 200 Units/Month |
| Company Info. |
| Sansion Power Electric Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
AC/DC Power Frequency Withstand Voltage Test System Combined Hipot
Tester for Complete Electrical Safety Analysis |

1. Oil-immersed test transformer selected reliable quality, and good stability materials.
2. The voltage margin is high, corona sound is small, partial discharge is small.
3. Adopting modern insulating materials, small in size, light in weight
3: Main parameters of SXTC-M Control Unit: | ||||||
Model | Input Voltage (V) | Capacity (KVA) | Rated Output | HV voltmeter KV/V | Oversize m3(L×W×H) | |
Voltage (V) | Current (A) | |||||
SXTC-M05 | 220 | 0.5 | 200 | 2.5 | 50/100 | 20×30×20 |
SXTC-M15 | 220 | 1.5 | 200 | 7.5 | 50/100 | 26×36×24 |
SXTC-M3 | 220 | 3 | 200 | 15 | 50/100 | 26×42×24 |
SXTC-M5 | 220 | 5 | 200 | 25 | 50/100 | 60×45×37 |
SXTC-M6 | 220 | 6 | 200 | 30 | 50/100 | 53×40×60 |
SXTC-M10 | 220 | 10 | 200 | 50/25 | (50/100)/100 | 53×40×65 |
SXTC-M15 | 380 | 15 | 400 | 37.5 | (50/100/150)/100 | 53×40×70 |
SXTC-M20 | 380 | 20 | 400 | 50 | (50/100/150)/100 | 53×43×84 |
SXTC-M25 | 380 | 25 | 400 | 62.5 | (50/100/150)/100 | 53×45×90 |
SXTC-M30 | 380 | 30 | 400 | 67.5 | (50/100/150)/100 | 65×55×115 |
SXTC-M40 | 380 | 40 | 400 | 100 | (50/100/150)/100 | 70×60×115 |
SXTC-M50 | 380 | 50 | 400 | 125 | (50/100/150)/100 | 70×60×115 |






|