| Sign In | Join Free | My lightneasy.org |
|
| Categories | Neutral Silicone Sealant |
|---|---|
| Brand Name: | CSJ |
| Model Number: | 550 |
| Certification: | MSDS, BV, ISO 9001, SGS,CE |
| Place of Origin: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| MOQ: | 100 boxes (After Sample Order) |
| Payment Terms: | T/T |
| Delivery Time: | 5~7 days |
| Model: | CSJ-550 |
| Material: | DOW CORNING |
| Tube Net Volume: | 300 mL |
| Tube Net Weight: | 440 g |
| Tube Gross Weight: | 500 g |
| Tube Net Volume(Color Clear)): | 300 mL |
| Tube Net Weight(Color Clear): | 280 g |
| Tube Gross Weight(Color Clear): | 340 g |
| Tube Pcs/Carton: | 24 pcs |
| Tube Carton Size: | 30*20*24 cm |
| Company Info. |
| GUANGDONG CHUANGSHIJI SILICONE CO.,LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
This one-component neutral-curing silicone sealant is non-corrosive by nature.
Boasting reliable weather resistance, exceptional aging resistance, and excellent bond strength, it is coupled with user-friendly operation for hassle-free application.

Operating conditions of 23±2°C and 50±5%RH, then test:
| No. | Property | Standards | Clear | Color |
|---|---|---|---|---|
| 1 | Tack-Free Time (min) | ≤30 | ≤10 | ≤30 |
| 2 | Consistency (°) | / | 8.0~9.5 | 8.0~9.5 |
| 3 | Curing Time (H) | ≤72 | ≤48 | ≤48 |
| 4 | Specific Gravity (g/mL) | / | 0.97 | 1.49 |
| 5 | Shore A Hardness | 20~60 | 20~30 | 30~40 |
| 6 | Ultimate Tensile Strength (MPa) | ≥0.4 | ≥0.4 | ≥0.5 |
| 7 | Extrusion Rate (mL/min) | ≥150 | ≥300 | ≥250 |
Typical property data values should not be used as specifications. Assistance with specifications Are available by contacting us.
|
|