| Sign In | Join Free | My lightneasy.org |
|
| Categories | Emergency Light Lithium Battery |
|---|---|
| Application: | Power Tools, Toys, Electric Wheelchairs, flashlight Torch Accumulator Cell Ebike scooter battery |
| Operating Temperature(℃): | -20-60 |
| Payment Terms: | T/T |
| Cycle life: | 800-1000 Times |
| Nominal Capacity (Ah): | 2.6Ah |
| Voltage: | 14.8v |
| Battery Size: | 18650 |
| Cathode Materials: | LiMn2O4 |
| Place of Origin: | China |
| Brand Name: | THLB |
| Packaging Details: | Standard Packaging |
| Delivery Time: | 7-15 Working Days |
| Battery type: | Lithium Battery |
| Price: | $5/pieces 20-999 pieces |
| Warranty: | 1 Year |
| Model Number: | 18650 |
| MOQ: | 20 pieces |
| Cycle Life: | 800 cycles |
| Company Info. |
| Shandong Tian Han New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

| Item | Specifications | Value | Note |
|---|---|---|---|
| 3.1 | Capacity | Nominal: 2600mAh Minimum: 2550mAh | 0.5C |
| 3.2 | Alternating Internal Resistance | Max 25mΩ | AC 1 kHz |
| 3.3 | Nominal Voltage | 3.6V | |
| 3.4 | Charging Voltage | 4.20±0.05V | |
| 3.5 | Standard Charge Conditions | Current: 0.5C (1300mA) Voltage: 4.2V Cut-off Current: 52±5mA | 25°C±2°C 0.02C |
| 3.6 | Max Charging Current | 0°C-5°C: 0.1C (260mA) 5°C-15°C: 0.2C (520mA) 15°C-55°C: 0.5C (1300mA) | |
| 3.7 | Standard Discharge Conditions | Current: 0.5C (1300mA) Cut-off Voltage: 2.75±0.05V | 25°C±2°C |
| 3.8 | Max Continuous Discharge Current | -20°C-5°C: 0.5C (1300mA) 5°C-45°C: 3C (7800mA) 45°C-75°C: 1C (2600mA) | |
| 3.9 | Max Pulse Discharge Current | 13A (5s) | |
| 3.10 | Working Temperature | Charge: 0-55°C Discharge: -20-75°C | |
| 3.11 | Storage Temperature | 1 month: -20-60°C 3 months: -20-40°C 12 months: -20-20°C | |
| 3.12 | Weight | ≤48g | |
| 3.13 | Dimension | Height: 65.2±0.3mm Diameter: 18.3±0.2mm | Figure 1 |
| 3.14 | Appearance | No rupture, no scratch, no deformation, no stain, no electrolyte leakage |


|