| Sign In | Join Free | My lightneasy.org |
|
| Categories | Battery Comprehensive Tester |
|---|---|
| Brand Name: | ACEY |
| Model Number: | ACEY-BIT120-100A500A |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 Set |
| Price: | USD 2280~20980/Set |
| Payment Terms: | T/T,PayPal,L/C,Western Union |
| Supply Ability: | 200 Sets/Month |
| Delivery Time: | 7~35 Days |
| Packaging Details: | Plywood Case |
| Warranty: | 1 Year Warranty with Lifetime Support |
| After-sales Service: | 24/7 Technical Support |
| Voltage Range: | 0~120V |
| Charging Current: | 0~100A |
| Discharging Current: | 0~500A |
| Current Resolution: | 0.001A |
| Current Accuracy: | ±(0.1% RD + 0.1 FS) |
| Input Power Supply: | AC 200~240V 50/60HZ |
| Company Info. |
| Xiamen Acey New Energy Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
120V 100A Charge 500A Discharge Lithium Battery Pack Comprehensive Tester
Product Description
ACEY-BIT100-100A200A battery comprehensive tester is designed for lithium-ion battery pack production testing, integrating production test and calibration modes in one unit. It can be used both as a comprehensive tester and as an electronic load, providing stable performance for factory quality control.
Test Items
System Features
Main Technical Parameter
| Parameter | Range | Resolution | Accuracy / Notes |
| Voltage | 0–120 V | 1 mV | ±0.1% RD + 0.1% FS |
| Internal Resistance | 0–2000 mΩ | 0.001 mΩ | ±0.1% RD + 0.1% FS |
| Charge Current | 0–100 A | 0.001 A | ±0.1% RD + 0.1% FS |
| Discharge Current | 0–500 A | 0.001 A | ±0.1% RD + 0.1% FS (500 A continuous at max voltage; higher current customizable) |
| Over-current Delay Time | 0–30 s | 1 ms | ±0.1% RD + 0.1% FS |
| Short-circuit Time | 0–2000 μs | 1 μs | ±0.1% RD + 0.1% FS |
| NTC | 0–100 KΩ | 0.001 KΩ | — |
| R1 | 0–100 KΩ | 0.001 KΩ | — |
| Operating Voltage | AC 200–240 V | — | — |
| Max Charging Power | 12 kW | — | At maximum charge current |
| Max Discharging Power | 60 kW | — | At maximum discharge current |
| Surge Voltage | <15 V | — | — |
Product Display

|