| Sign In | Join Free | My lightneasy.org |
|
| Categories | CNC Vertical Machining Center |
|---|---|
| Brand Name: | Matsumoto |
| Model Number: | VMC750 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | $16000-17500 |
| Payment Terms: | T/T |
| Delivery Time: | 20 working days |
| Packaging Details: | plywood case |
| Table size: | 900*420mm |
| Max.worktable load: | 600kg |
| T slot(number-width-pitch): | 3-18x125 |
| X axis travel: | 700mm |
| Y axis travel: | 450mm |
| Z axis travel: | 500mm |
| Company Info. |
| Shandong Matsumoto Machine Tool Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Vmc750 Precision CNC Vertical Machining Center Factory Direct Sale
Description:
Specifications | Units | VMC750 | |
Table size | mm | 900*420 | |
Max.worktable load | kg | 600 | |
T slot(number-width-pitch) | mm | 3-18x125 | |
X axis travel | mm | 700(optional 800) | |
Y axis travel | mm | 450(optional 500) | |
Z axis travel | mm | 500 | |
Distance between spindle nose and worktable surface | mm | 120-620 | |
Distance from spindle center to guide rail base | mm | 650 | |
Spindle taper | / | BT40 | |
Range of revolution | r/min | 50-8000 | |
Maximum output torque | N.m | 48 | |
Main motor power | kw | 7.5/11 | |
Spindle drive mode | / | timing belt | |
Handle model | / | MAS403 BT40 | |
Pull - nail model | / | MAS403 BT40-I | |
X/Y/Z rapid traverse speed | m/min | 24/24/24 (Optional.36/36/36) | |
3-axis drive motor power (X/Y/Z) | kw | 2.3/2.3/2.8 | |
3-axis drive motor torque (X/Y/Z) | Nm | 10/10/18 | |
Feed speed | mm/min | 1-20000 | |
Tool magazine | / | Arm 24(Optional:16 Armless) | |
Tool change type | / | Two-way nearby knife selection | |
Max tool length | mm | 300 | |
Max. tool weight | kg | 8 | |
Diameter of cutter recom mended | With a knife | mm | 78 |
Adjacent empty knife | mm | 120 | |
Change change time (knife to knife) | s | 1.8(armless 8s) | |
PositionaI accuracy X axis | mm | ±0.016 | |
PositionaI accuracy Y axis | mm | ±0.012 | |
PositionaI accuracy Z axis | mm | ±0.012 | |
Repeated positioning accuracy X axis | mm | ±0.010 | |
Repeated positioning accuracy Y axis | mm | ±0.008 | |
Repeated positioning accuracy Z axis | mm | ±0.008 | |
Machine weight | kg | 3800 | |
Total electrical capacity | KVA | 20 | |
Overall dimension | mm | 2450*2250*2300 | |




|