| Sign In | Join Free | My lightneasy.org |
|
| Categories | Double and Half Layer |
|---|---|
| Pattern description: | 8 Shed |
| Basis Weight (g/m²): | 1530 |
| Drainage Index: | / |
| CMD Yarns Top: | / |
| Air Permeability: | 500 CFM, 8000m³/m²h |
| Void Volume: | / |
| Caliper (mm) New: | 3.450 |
| Fiber Support Index: | / |
| Paper Side Open Area: | / |
| CMD Yarns Bottom: | / |
| Fiber Support Point: | / |
| Caliper (mm) Critical: | / |
| Break Strength: | ≥2000 N/cm |
| Structure: | Special Double Layer |
| Fabric Color: | / |
| Brand Name: | ATMC |
| MOQ: | 1pc |
| Price: | inquiry |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Packaging Details: | Standard export ply-wood case |
| MD Yarns Top: | / |
| MD Yarns Bottom: | / |
| Elongation(50N/cm): | / |
| Company Info. |
| Anhui Towin Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Attribute | Value |
|---|---|
| Structure | / |
| Pattern Description | / |
| Mesh * Count (l/cm) | / |
| Warp Diameter (mm) | / |
| Weft Diameter (mm) | / |
| Warp / Weft Material | / |
| Air Permeability | / |
| Caliper (mm) | / |
| Break Strength | / |
| Weight (gsm) | / |

|