| Sign In | Join Free | My lightneasy.org |
|
| Categories | Transparent Holobox |
|---|---|
| Resolution: | 1080×1920 |
| Brightness: | 400nits (center 1 point.typ.) |
| Onboard interface: | 1 X RJ45, 2 X HDMI, 4 X USB2.0 |
| Type of backlight: | TFT LCD Panel with WLCD Backlight |
| RAM: | 16GB |
| Model Number: | ZXTLCD-HOLO550 |
| Touch points: | 10 points |
| Input Voltage: | AC 100~240V, 50hz-60hz |
| software: | AI digital Human software |
| SSD: | 512GB |
| Panel transparency: | 30% |
| Touchscreen: | 10 points Capacitive Touchscreen |
| Transparency: | 38% |
| Camera: | Built-in 48MP camera |
| Protype: | Floor standing |
| Power Supply: | AC, 100 ~ 240V |
| Discrete Graphics card: | 8GB RTX 5060 |
| Glass: | Magic Mirror |
| Built-in wifi: | 150Mbps 802.11n wifi integate |
| Brand Name: | ZXTLCD |
| Certification: | CE/Rohs/FCC |
| Place of Origin: | Guangdong, China |
| MOQ: | 1 |
| Price: | negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 200 pcs per month |
| Delivery Time: | 10 working days |
| Packaging Details: | wooden case or flight cases are optional |
| Touchscreen type: | Projected Capacitive Touch screen |
| Mic: | Eight microphone arrays support short-range audio pickup |
| Operating System: | win11 pro |
| OS: | Android or Windows optional |
| Screen size: | 55 inch |
| Audio system: | Built-in 10 W X 2 Speakers |
| CPU: | 12th Gen Intel I7-12700KF Proceesor |
| Company Info. |
| Shenzhen ZXT LCD Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |



AI Digital Human Motion Interaction
Supports password-driven 3D digital humans for motion interaction.
Offline deployment enables end-to-end rendering with low latency
and faster interaction speeds.


If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.
|